Table 3.

Adjusted Predicted Cancer Screening, by Age-Group and Race/Ethnicity

Age-GroupWhite % (SE)African American % (SE)Other Race % (SE)Multi-Race % (SE)Hispanic % (SE)Refused % (SE)
Note: adjusted for age group, sex, race/ethnicity, education, income, insurance status, and self-rated health.
CRC = colorectal cancer screening (fecal occult blood test <2 years, or flexible sigmoidoscopy <5 years and/or colonoscopy <10 years); PSA = screening prostate-specific antigen screening <2 years; mammography screening <2 years; SE = standard error.
Colorectal cancer screening
50-54 y40.4 (0.6)43.2 (2.2)34.2 (3.9)38.1 (4.6)36.0 (2.5)45.4 (6.2)
55-59 y52.6 (0.7)63.1 (2.5)39.1 (4.6)64.1 (4.6)48.0 (3.5)51.5 (6.8)
60-64 y60.5 (0.8)60.8 (3.0)43.9 (4.8)55.2 (5.9)44.6 (3.9)63.7 (6.5)
65-69 y65.2 (0.8)62.3 (2.8)45.6 (6.4)56.8 (5.9)52.2 (3.8)66.3 (5.8)
70-74 y68.4 (0.8)59.2 (3.3)56.5 (8.1)62.1 (6.6)54.2 (4.0)44.2 (7.0)
75-79 y67.0 (0.9)60.1 (4.0)53.8 (8.0)66.3 (6.3)66.1 (4.7)44.6 (7.8)
≥80 y62.3 (0.9)52.1 (4.4)41.5 (6.6)67.2 (7.7)54.9 (6.5)50.1 (6.1)
Prostate-specific antigen screening
50-54 y50.5 (1.0)67.8 (3.1)43.2 (5.6)44.7 (6.5)58.2 (3.9)61.0 (8.9)
55-59 y64.5 (1.1)77.3 (3.2)49.3 (7.4)63.5 (7.3)70.9 (4.5)68.2 (7.3)
60-64 y71.6 (1.1)76.7 (4.1)60.7 (6.0)63.7 (7.9)62.2 (6.3)68.0 (9.6)
65-69 y77.5 (1.0)75.3 (4.1)54.6 (9.7)66.1 (7.9)74.4 (5.5)78.4 (6.1)
70-74 y78.9 (1.0)72.8 (4.6)67.1 (6.7)77.6 (7.8)72.0 (7.0)79.0 (7.0)
75-79 y80.3 (1.1)78.9 (4.4)79.3 (7.3)75.0 (9.2)66.2 (6.7)50.6 10.8)
≥ 80 y71.9 (1.5)70.6 (8.2)68.4 (8.3)74.3 (9.2)76.2 (6.6)58.0 (11.2)
Mammography screening
50-54 y77.5 (1.4)85.3 (2.3)67.7 (6.0)75.2 (7.6)88.6 (3.1)59.1 (20.2)
55-59 y82.4 (1.4)90.7 (2.2)81.4 (5.7)75.8 (6.6)83.2 (5.4)91.5 (9.5)
60-64 y78.8 (1.5)87.0 (3.5)84.7 (4.7)91.7 (4.7)83.5 (4.9)93.2 (4.4)
65-69 y79.8 (1.5)87.3 (3.0)84.1 (6.2)86.7 (5.8)79.9 (7.5)64.1 (20.8)
70-74 y77.6 (1.6)83.7 (4.1)75.0 (6.0)54.7 (8.3)74.5 (8.3)82.3(10.8)
75-79 y75.8 (1.7)89.0 (3.0)71.3 (7.8)53.8 (8.8)81.4 (6.7)88.9 (7.7)
≥ 80 y66.0 (1.9)60.5 (8.1)58.0 (8.8)53.9 (1.9)69.7 (9.3)69.8 (12.8)