Table 1

Participants’ Characteristics at Baseline (2002-2003) and Outcomes at End of Study (2012-2013)

CharacteristicTotal SampleNo Condition at Baseline1 Condition at Baseline≥2 Conditions (Multimorbidity) at Baseline
All eligible, No. (%)4,564 (100.0)1,477 (32.4)1,534 (33.6)1,553 (34.0)
Multimorbidity by 2012-2013, No. (%)2,897 (63.5)377 (25.5)1,001 (65.3)NA
≥1 Additional condition by 2012-2013, No. (%)2,845 (62.3)901 (61.0)1,001 (65.3)943 (60.7)
Age-group, No. (%)
 50-54 y1011 (22.2)462 (31.3)347 (22.6)202 (13.0)
 55-59 y1093 (24)392 (26.5)372 (24.3)329 (21.2)
 60-64 y792 (17.4)245 (16.6)272 (17.7)275 (17.7)
 65-69 y762 (16.7)182 (12.3)266 (17.3)314 (20.2)
 70-74 y518 (11.4)130 (8.8)158 (10.3)230 (14.8)
 75-79 y267 (5.9)48 (3.3)86 (5.6)133 (8.6)
 80-84 y103 (2.3)15 (1.0)27 (1.8)61 (3.9)
 ≥85 y18 (0.4)3 (0.2)6 (0.4)9 (0.6)
Female, No. (%)2,570 (56.3)737 (49.9)856 (55.8)977 (62.9)
Total wealth, median (IQR), £166,899.7 (82,689-303,170.1)190,500 (105,039.6-337,505)181,000 (893,45.5-315,573.5)134,742.6 (57,158.52-254,200)
Wealth quintile, No. (%)
 1 Wealthiest896 (19.6)354 (24.0)329 (21.5)213 (13.7)
 2896 (19.6)290 (19.6)325 (21.2)281 (18.1)
 3896 (19.6)333 (22.6)284 (18.5)279 (18.0)
 4898 (19.7)258 (17.5)298 (19.4)342 (22.0)
 5 Least wealthy897 (19.7)214 (14.5)268 (17.5)415 (26.7)
 Missing81 (1.8)28 (1.9)30 (2.0)23 (1.5)
Educational attainment, No. (%)a
 Undergraduate degree or higher1,342 (29.4)508 (34.4)451 (29.4)383 (24.7)
 Intermediate1,801 (39.5)601 (40.7)616 (40.2)584 (37.6)
 No qualifications1,421 (31.1)368 (24.9)467 (30.4)586 (37.7)
Lives alone, No. (%)2,823 (61.9)921 (62.4)930 (60.3)972 (62.6)
BMI category, No. (%)
 Underweight25 (0.6)10 (0.7)9 (0.6)6 (0.4)
 Normal weight1,086 (23.8)428 (29.0)371 (24.2)287 (18.5)
 Overweight1,835 (40.2)626 (42.4)623 (40.6)586 (37.7)
 Obese1,187 (26.0)293 (19.8)389 (25.4)505 (32.5)
 Missing431 (9.4)120 (8.1)142 (9.3)169 (10.9)
Smoking behavior, No. (%)
 Never smoked1,772 (38.8)604 (40.9)613 (40.0)555 (35.7)
 Smoked in past2,101 (46.0)642 (43.5)696 (45.4)763 (49.1)
 Current smoker691 (15.1)231 (15.6)225 (14.7)235 (15.1)
Physical activity, No. (%)b
 Sedentary162 (3.6)31 (2.1)44 (2.9)87 (5.6)
 Low877 (19.2)201 (13.6)267 (17.4)409 (26.3)
 Medium2456 (53.8)810 (54.8)849 (55.4)797 (51.3)
 High1067 (23.4)434 (29.4)374 (24.4)259 (16.7)
 Missing2 (0.0)1 (0.1)0 (0.0)1 (0.1)
Social detachment, No. (%)c414 (9.1)113 (7.7)126 (8.2)175 (11.3)
 Missing395 (8.7)123 (8.3)128 (8.3)144 (9.3)
External locus of control, No. (%)d2979 (65.3)906 (61.3)1000 (65.2)1073 (69.1)
 Missing268 (5.9)78 (5.3)82 (5.4)108 (7.0)
  • BMI = body mass index; IQR = interquartile range; NA = not applicable.

  • Note: Characteristics were assessed in 2002-2003, except for BMI, which was assessed in the 2004-2005 nurse visit. Covariates with no row for missing data had no missing data.

  • a Educational attainment was categorized into higher education/degree, intermediate (secondary education/high school), or no qualifications.

  • b Physical activity was assessed using methodology from the Allied Dunbar fitness survey.

  • c Participants were considered “socially detached” if they were detached from at least 3 out of 4 assessed domains; civic participation, leisure activities, cultural engagement, and social networks (Supplemental Appendix, available at http://www.AnnFamMed.org/content/16/4/322/suppl/DC1/).

  • d External locus of control means believing that life events are outside of one’s control.