Lung Cancer | No. (n = 95) | Other Cancer | No. (n = 16) |
---|---|---|---|
NSCLC stage I | 60 | Renal | 4 |
NSCLC stage II | 7 | Breast | 2 |
NSCLC stage III | 9 | Thyroid | 1 |
NSCLC stage IV | 8 | Colon | 1 |
Limited SCLC | 4 | Bile duct | 1 |
Extensive SCLC | 7 | Prostate | 1 |
Multiple myeloma | 1 | ||
Lymphoma | 1 | ||
Mesothelioma | 1 | ||
Thymoma | 1 | ||
Tonsil | 1 | ||
Cervical cancer metastasis | 1 |
NSCLC = non-small–cell lung cancer; SCLC = small cell lung cancer.