County | Average Medi-Cal Enrollees, No. | PCCs Contacted, No.a | PCCs in FQHCs, % | Contacted PCC Type, No. | ||
---|---|---|---|---|---|---|
MD/DO | Physician Assistant | Nurse Practitioner | ||||
El Dorado | 28,086 | 36 | 28 | 17 | 6 | 13 |
Placer | 44,676 | 44 | 5 | 36 | 4 | 4 |
Sacramento | 336,519b | 135 | 21 | 132 | 2 | 1 |
San Joaquin | 132,867 | 66 | 27 | 66 | 0 | 0 |
Solano | 107,641 | 104 | 23 | 78 | 13 | 13 |
Sutter | 30,828 | 47 | 68 | 33 | 7 | 7 |
Yolo | 50,473 | 123 | 15 | 75 | 27 | 21 |
Yuba | 23,457 | 26 | 58 | 23 | 2 | 1 |
Total | 754,547 | 581 | 25 | 460 | 61 | 60 |
DO = Doctor of Osteopathic Medicine; MD = Doctor of Medicine; Medi-Cal = California Medicaid; PCC = primary care clinician.
Note: 8 additional clinicians listed as accepting new Medi-Cal patient appointments could not be contacted (did not answer multiple telephone calls during business hours or telephone was disconnected).
↵a During a 2-month study period (July and August 2015).
↵b Excludes Medi-Cal enrollees in a closed-panel health maintenance organization, who were not included in the study.