Procedure Type | No. |
---|---|
Invasive diagnostic procedures | 141 |
Bronchoscopy | 62 |
CT-guided biopsy | 31 |
(lung/liver/spine/lymph node/abdomen) | (27/1/1/1/1) |
US-guided thyroid biopsy | 23 |
US-guided non-thyroid biopsy | 8 |
Endoscopic ultrasound | 4 |
Esophagogastroduodenoscopy | 4 |
Thoracentesis | 3 |
Coronary angiography | 3 |
Flexible laryngoscopy | 2 |
Bone marrow biopsy | 1 |
Surgeries | 85 |
Thoracoscopic lobectomy | 37 |
Thoracoscopic anatomic segmentectomy | 11 |
Thoracoscopic wedge resection | 7 |
Endovascular abdominal aneurysm repair | 6 |
Kidney resection | 5 |
Mediastinoscopy | 3 |
Thoracoscopic/robotic thymectomy | 3 |
Laparoscopic adrenalectomy | 3 |
Hernia repair | 2 |
Thyroid resection | 2 |
Thoracoscopic pneumonectomy | 1 |
Repair ascending aortic aneurysm with | 1 |
AVR/CAB | |
Aortic valve replacement | 1 |
Thoracoscopic pleural biopsy | 1 |
Mediastinal mass resection | 1 |
Hepatectomy/Cholecystectomy | 1 |
AVR = aortic valve replacement; CAB = coronary artery bypass; CT = computed tomography; US = ultrasound.
↵a Total number of procedures greater than 176 as some patients underwent multiple procedures.