F1 Scores for Random Forests, by Specialty and Type of Training Data
Specialty | F1 Score, Mean (95% CI) | ||
---|---|---|---|
Combined | Prescription Only | Procedure Only | |
Allergy/immunology | 0.912 | 0.860a | 0.903a |
(0.906-0.917) | (0.855-0.865) | (0.901-0.905) | |
Anesthesiology | 0.951 | 0.624a | 0.963a |
(0.950-0.952) | (0.615-0.632) | (0.962-0.964) | |
Cardiology | 0.938 | 0.917a | 0.929a |
(0.935-0.940) | (0.913-0.919) | (0.927-0.932) | |
Dermatology | 0.966 | 0.940a | 0.964b |
(0.964-0.968) | (0.937-0.943) | (0.963-0.965) | |
Emergency medicine | 0.897 | 0.716a | 0.914a |
(0.894-0.899) | (0.708-0.723) | (0.911-0.916) | |
Endocrinology | 0.865 | 0.869a | 0.623a |
(0.858-0.871) | (0.863-0.875) | (0.615-0.630) | |
Gastroenterology | 0.923 | 0.901a | 0.900a |
(0.922-0.924) | (0.897-0.905) | (0.897-0.903) | |
Hematology-oncology | 0.874 | 0.872 | 0.677a |
(0.872-0.876) | (0.869-0.876) | (0.673-0.680) | |
Infectious disease | 0.745 | 0.758a | 0.474a |
(0.740-0.750) | (0.754-0.763) | (0.462-0.486) | |
Nephrology | 0.885 | 0.866a | 0.882a |
(0.882-0.887) | (0.864-0.868) | (0.879-0.884) | |
Neurology | 0.885 | 0.895a | 0.732a |
(0.883-0.887) | (0.892-0.897) | (0.725-0.739) | |
Neurosurgery | 0.650 | 0.377a | 0.631a |
(0.645-0.656) | (0.364-0.389) | (0.626-0.635) | |
Obstetrics and gynecology | 0.920 | 0.928a | 0.868a |
(0.917-0.923) | (0.927-0.929) | (0.865-0.870) | |
Ophthalmology | 0.982 | 0.975a | 0.987a |
(0.982-0.982) | (0.974-0.976) | (0.987-0.987) | |
Orthopedic surgery | 0.884 | 0.760a | 0.901a |
(0.880-0.888) | (0.756-0.765) | (0.900-0.903) | |
Otolaryngology | 0.932 | 0.874a | 0.951a |
(0.927-0.937) | (0.868-0.880) | (0.949-0.952) | |
Pathology | 0.987 | 0.005a | 0.990a |
(0.986-0.987) | (0-0.012) | (0.990-0.990) | |
Physical medicine and rehabilitation | 0.586 | 0.380a | 0.492a |
(0.583-0.589) | (0.374-0.387) | (0.483-0.500) | |
Plastic surgery | 0.533 | 0.314a | 0.383a |
(0.527-0.539) | (0.287-0.341) | (0.378-0.388) | |
Primary care | 0.920 | 0.911a | 0.878a |
(0.917-0.922) | (0.910-0.912) | (0.876-0.880) | |
Psychiatry | 0.930 | 0.938a | 0.740a |
(0.929-0.932) | (0.936-0.940) | (0.734-0.745) | |
Pulmonology | 0.836 | 0.843a | 0.818a |
(0.834-0.837) | (0.839-0.848) | (0.814-0.822) | |
Radiation oncology | 0.939 | 0.691a | 0.976a |
(0.933-0.945) | (0.680-0.702) | (0.975-0.977) | |
Radiology | 0.979 | 0.275a | 0.984a |
(0.977-0.980) | (0.272-0.279) | (0.983-0.985) | |
Rheumatology | 0.916 | 0.916 | 0.726a |
(0.913-0.919) | (0.913-0.918) | (0.719-0.733) | |
Surgery | 0.774 | 0.624a | 0.735a |
(0.767-0.781) | (0.614-0.634) | (0.731-0.740) | |
Urology | 0.962 | 0.950a | 0.962 |
(0.958-0.965) | (0.947-0.953) | (0.961-0.963) | |
Macro F1 | 0.876 | 0.745a | 0.821a |
(0.874-0.878) | (0.741-0.748) | (0.820-0.823) |
Note: Prescribing data are from 2014-2016 Centers for Medicare and Medicaid Services (CMS) Medicare Fee-For-Service Provider Utilization and Payment Data: Part D Prescriber Public Use Files.19 Procedure data from 2014-2016 CMS Medicare Fee-For-Service Provider Utilization and Payment Data: Physician and Other Supplier Public Use Files.20
↵a P <.01 (paired t test vs combined).
↵b P <.05 (paired t test vs combined).