Year | Total | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | P Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of Publications | |||||||||||||
First author | <0.01 | ||||||||||||
Female, No. | 79 | 3 | 4 | 5 | 1 | 6 | 8 | 7 | 9 | 22 | 7 | 7 | |
Total | 229 | 16 | 14 | 17 | 17 | 17 | 23 | 30 | 24 | 31 | 21 | 19 | |
Female, % | 34.5 | 18.8 | 28.6 | 29.4 | 5.9 | 35.3 | 34.8 | 23.3 | 37.5 | 71.0 | 33.3 | 36.8 | |
Second author | <0.01 | ||||||||||||
Female, No. | 71 | 3 | 3 | 5 | 4 | 4 | 4 | 8 | 11 | 12 | 8 | 9 | |
Total | 228 | 16 | 14 | 17 | 17 | 17 | 22 | 30 | 24 | 31 | 21 | 19 | |
Female, % | 31.1 | 18.8 | 21.4 | 29.4 | 23.5 | 23.5 | 18.2 | 26.7 | 45.8 | 38.7 | 38.1 | 47.4 | |
Last author | <0.01 | ||||||||||||
Female, No. | 29 | 1 | 2 | 5 | 3 | 1 | 1 | 2 | 6 | 5 | 2 | 1 | |
Total | 217 | 16 | 13 | 14 | 17 | 16 | 22 | 29 | 21 | 31 | 19 | 19 | |
Female, % | 13.4 | 6.3 | 15.4 | 35.7 | 17.6 | 6.3 | 4.5 | 6.9 | 28.6 | 16.1 | 10.5 | 5.3 | |
Any author | <0.01 | ||||||||||||
Female, No. | 136 | 6 | 7 | 12 | 7 | 11 | 11 | 15 | 19 | 25 | 12 | 11 | |
Totala | 229 | 22 | 20 | 28 | 24 | 28 | 34 | 44 | 41 | 55 | 32 | 29 | |
Female, % | 59.4 | ||||||||||||
Unique authors | 0.637 | ||||||||||||
First author | |||||||||||||
Female, No. | 53 | 3 | 3 | 4 | 1 | 6 | 5 | 5 | 5 | 17 | 2 | 2 | |
Total | 111 | 11 | 4 | 11 | 8 | 7 | 10 | 13 | 10 | 22 | 8 | 7 | |
Female, % | 47.7 | 27.3 | 75.0 | 36.4 | 12.5 | 85.7 | 50.0 | 38.5 | 50.0 | 77.3 | 25.0 | 28.6 | |
Second author | 0.915 | ||||||||||||
Female, No. | 43 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 5 | 7 | 1 | 5 | |
Total | 87 | 6 | 9 | 7 | 9 | 9 | 9 | 6 | 7 | 11 | 7 | 7 | |
Female, % | 49.4 | 50.0 | 33.3 | 57.1 | 44.4 | 22.2 | 44.4 | 83.3 | 71.4 | 63.6 | 14.3 | 71.4 | |
Last author | <0.01 | ||||||||||||
Female, No. | 18 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | |
Total | 64 | 3 | 7 | 7 | 6 | 5 | 5 | 5 | 7 | 8 | 5 | 6 | |
Female, % | 28.1 | 0.0 | 28.6 | 28.6 | 16.7 | 20.0 | 20.0 | 20.0 | 71.4 | 25.0 | 40.0 | 16.7 | |
Any author | 0.529 | ||||||||||||
Female, No. | 97 | 5 | 6 | 10 | 6 | 7 | 8 | 11 | 13 | 20 | 5 | 6 | |
Total | 203 | 16 | 13 | 21 | 20 | 16 | 17 | 20 | 20 | 29 | 16 | 15 | |
Female, % | 47.8 | 31.3 | 46.2 | 47.6 | 30.0 | 43.8 | 47.1 | 55.0 | 65.0 | 69.0 | 31.3 | 40.0 | |
Researchers (weighted by month) | 0.419 | ||||||||||||
Female, No. | 55.33 | 2.67 | 1.83 | 1.75 | 3.25 | 4.75 | 5.17 | 7.50 | 7.08 | 6.75 | 6.75 | 7.83 | |
Total | 127.0 | 7.75 | 8.17 | 8.67 | 8.75 | 9.25 | 9.00 | 14.50 | 14.50 | 15.25 | 15.75 | 15.42 | |
Female, % | 43.6 | 34.4 | 22.4 | 20.2 | 37.1 | 51.4 | 57.4 | 51.7 | 48.9 | 44.3 | 42.9 | 50.8 |
a Publications are counted multiple times for the category “Number of Publications - Any Author” as some have both male and female authors as first, second, or last author.