Demographic and Clinical Characteristics of US Community-Dwelling Adults, Comparing Patients With No Physician Office Visits (2015 or 2016), Patients With Physician Office Visits (2015 or 2016), and Patients With Physician Office Visits (2015 and 2016)
Baseline Characteristic | MEPS Sample n = 11,782 | Overall, US Adult Population | Patients With No Office Visits (2015 or 2016) | Patients With Office Visits (2015 or 2016) | Patients With Office Visits (2015 and 2016) | P Value |
---|---|---|---|---|---|---|
Weighted Frequency (in 1,000s) (%) N = 238,747 (100%) | Weighted Frequency (in 1,000s) (%) N1 = 51,546 (21.6%) | Weighted Frequency (in 1,000s) (%) N2 = 56,885 (23.8%) | Weighted Frequency (in 1,000s) (%) N3 = 130,316 (54.6%) | |||
Age, mean (SD) | 46.0 (17.5) | 46.6 (17.8) | 37.6 (14.2) | 40.8 (15.5) | 52.7 (17.7) | <.001 |
Age group | <.001 | |||||
<40 y | 4,707 (40.0) | 93,301 (39.1) | 30,487 (59.1) | 29,532 (51.9) | 33,282 (25.5) | |
40-64 y | 5,107 (43.3) | 102,195 (42.8) | 19,112 (37.1) | 22,924 (40.3) | 60,159 (46.2) | |
≥65 y | 1,968 (16.7) | 43,251 (18.1) | 1,948 (3.8) | 4,428 (7.8) | 36,874 (28.3) | |
Sex | <.001 | |||||
Male | 5,455 (46.3) | 114,958 (48.2) | 32,548 (63.1) | 29,503 (51.9) | 52,908 (40.6) | |
Female | 6,327 (53.7) | 123,789 (51.8) | 18,998 (36.9) | 27,382 (48.1) | 77,408 (59.4) | |
Race/Ethnicity | <.001 | |||||
White, non-Hispanic | 5,037 (42.8) | 152,163 (63.7) | 26,842 (52.1) | 33,429 (58.8) | 91,891 (70.5) | |
Black, non-Hispanic | 2,113 (17.9) | 27,936 (11.7) | 7,615 (14.8) | 6,994 (12.3) | 13,328 (10.2) | |
Asian, non-Hispanic | 938 (8.0) | 14,220 (6.0) | 3,480 (6.8) | 4,251 (7.5) | 6,489 (5.0) | |
Other, non-Hispanic | 312 (2.6) | 6,972 (2.9) | 1,296 (2.5) | 1,397 (2.5) | 4,279 (3.3) | |
Hispanic | 3,382 (28.7) | 37,456 (15.7) | 12,314 (23.9) | 10,813 (19.0) | 14,328 (11.0) | |
Educationa | <.001 | |||||
<High school | 2,331 (19.8) | 30,476 (12.8) | 8,417 (16.3) | 6,978 (12.3) | 15,080 (11.6) | |
High school graduate | 3,729 (31.6) | 73,042 (30.6) | 18,186 (35.3) | 17,879 (31.4) | 36,977 (28.4) | |
>High school | 5,611 (47.6) | 133,789 (56.0) | 24,271 (47.1) | 31,643 (55.6) | 77,875 (59.8) | |
US region | .02 | |||||
Northeast | 1,971 (16.7) | 43,448 (18.2) | 9,167 (17.8) | 9,717 (17.1) | 24,566 (18.9) | |
Midwest | 2,242 (19.0) | 50,597 (21.2) | 10,290 (20.0) | 11,451 (20.1) | 28,856 (22.1) | |
South | 4,410 (37.4) | 88,295 (37.0) | 19,456 (37.7) | 20,431 (35.9) | 48,408 (37.1) | |
West | 3,159 (26.8) | 56,406 (23.6) | 12,634 (24.5) | 15,286 (26.9) | 28,487 (21.9) | |
Multimorbiditya | <.001 | |||||
0-1 diagnosis | 1,945 (16.5) | 38,428 (16.1) | 12,736 (24.7) | 14,661 (25.8) | 11,032 (8.7) | |
2-4 diagnoses | 3,789 (32.2) | 79,785 (33.4) | 12,260 (23.8) | 23,343 (41.0) | 44,183 (33.9) | |
≥5 diagnoses | 3,772 (32.0) | 83,426 (34.9) | 2,400 (4.7) | 8,844 (15.5) | 72,183 (55.4) | |
Insurance | <.001 | |||||
Private | 6,968 (59.1) | 168,343 (70.5) | 31,780 (61.7) | 42,118 (74) | 94,445 (72.5) | |
Public | 3,175 (26.9) | 48,635 (20.4) | 7,802 (15.1) | 9,308 (16.4) | 31,525 (24.2) | |
Uninsured | 1,639 (13.9) | 21,769 (9.1) | 11,964 (23.2) | 5,459 (9.6) | 4,346 (3.3) | |
Usual source of carea | 8,388 (71.2) | 177,517 (74.4) | 23,090 (44.8) | 39,323 (69.1) | 115,104 (88.3) | <.001 |
Physician-patient relationship, mean (SD) | 66.6 (14.3) | 67.1 (13.6) | 66.0 (15.8) | 67.4 (14.6) | 67.1 (13.2) | .49 |
HC = MEPS Household Component; MEPS = Medical Expenditure Panel Survey.
Notes: Data are presented as population count (in 1,000s) and percent unless otherwise noted. For MEPS sample, data are shown as count (%), except for continuous measures, which are presented as mean (SD). For physician-patient relationship, there are missing data for n = 5,342. χ2 test performed on all observations with value > 0.
Source: Agency for Healthcare Research and Quality, Medical Expenditure Panel Survey, Longitudinal Panel (HC −193, 2015-2016) and Medical Conditions (HC −190, 2015).
↵a Data missing for education (n = 111), multimorbidity (n = 2,276), and usual source of care (n = 3,394); percentages reflect observed counts and thus do not sum to 100.