Table 4

Estimated Number of Antibiotic Prescriptions Required to Prevent 1 Case of PTA by Age Group and Sex

Age Group, yAntibiotic Prescriptions to Prevent 1 PTA
Male, No. (95% CI)Female, No. (95% CI)
0-4170,895195,903
(–3,454,195 to 3,610,347)(−4,477,555 to 4,509,199)
5-1425,042 (15,160-63,304)17,982 (11,927-35,987)
15-241,121 (975-1,310)2,032 (1,770-2,366)
25-34926 (814-1,063)1,984 (1,756-2,263)
35-441,139 (1,002-1,314)2,440 (2,154-2,780)
45-542,107 (1,798-2,512)4,805 (4,093-5,684)
55-646,386 (4,818-9,074)12,559 (9,591-17,435)
65-7412,076 (8,410-19,391)19,876 (13,857-32,275)
75-8419,386 (10,941-53,619)45,266 (23,961-139,012)
≥8533,156 (11,691-164,491)33,298 (12,465-178,502)
  • PTA = peritonsillar abscess.