Profession | |
Family physician/general practice | 45 |
Gynecologist | 8 |
Other primary health care professionala | 2 |
Stakeholder | |
College or regulatory body | 13 |
Advocate or advocacy group | 9 |
Government | 7 |
Abortion facility | 6 |
Total of profession and stakeholder Regionb | 90 |
National | 9 |
British Columbia | 19 |
Prairies (Alberta, Saskatchewan, Manitoba) | 14 |
Ontario | 14 |
Quebec | 20 |
Atlantic (New Brunswick, Nova Scotia, Newfoundland) | 9 |
Territories (Yukon, Northwest Territories, Nunavut) | 5 |
Total | 90 |
Sex (self-reported) | |
Female | 68 |
Male | 20 |
Other/did not respond | 2 |
Total | 90 |
Health care professional age, y | |
20-29 | 5 |
30-39 | 25 |
40-49 | 11 |
50-59 | 10 |
60-69 | 4 |
Total | 55 |
Health care professional practice location | |
Urban | 33 |
Rural | 22 |
Total | 55 |
Health care professional abortion experience at time of study enrollment | |
Surgical only | 9 |
Medical only | 5 |
Surgical and medical | 24 |
None | 17 |
Total | 55 |