Comparison of Outcomes for Counties With Continuous L&D vs No L&D from 2003-2017a
Outcome Measure | Counties With L&D | Counties With No L&D |
---|---|---|
Infant MR, No. per 1,000 | 7.89 | 9.23 |
Live births, No. | 165,525 | 72,177 |
Infant deaths, No. | 1,306 | 666 |
Low birth weights, % | 9.86 | 10.61 |
Live births, No. | 111,393 | 48,568 |
Low birth weights, No. | 10,986 | 5,152 |
Perinatal MR, No. per 1,000 | 8.89 | 10.82 |
Live + still births, No. | 165,525 | 1,479 |
Perinatal deaths, No. | 72,659 | 786 |
Neonatal MR, No. per 1,000 | 4.74 | 5.67 |
Live births, No. | 166,425 | 72,177 |
Neonatal deaths, No. | 784 | 409 |
L&D = labor and delivery; MR = mortality rate.
↵a Data for low birth weights only available for 2003-2014.