Characteristics of the 8 Trials Included in Quantitative Meta-Analyses
Trial, Year | Inclusion Criteria | Participants,No. | Lung Cancer Mortality in Control Group, % | Age at Study Entry | Sex, % Male | Median Follow-up, Y | Pack-Years of Smoking at Entry | Current Smokers, % | Country | Screening Years |
---|---|---|---|---|---|---|---|---|---|---|
National Lung Screening Trial Research Team et al,5 2011 | Aged 55-74 years, ≥30 pack-years, current smoker or quit within last 15 years | 53,454 | 1.7 | NR | 59.0 | 6.5 | Median: 48 | 48 | United States | 2002-2007 |
Infante et al,7 2015 | Aged 60-74 years, male, smoker of ≥20 pack-years or quit within 10 years | 2,450 | 4.6 | Mean: 64.6 years | 100.0 | 8.35 | Median: 45; mean: 47 | 57 | Italy | 2001-2012 |
Wille et al,8 2016 | Aged 50-70 years, smoker of ≥20 pack-years or exsmoker who had quit after aged 50 years, and within 10 years | 4,104 | 1.9 | Mean: 57.9 years | 55.2 | 9.8 | Mean: 36 | 76 | Denmark | 2004-2008 |
Paci et al,19 2017 | Aged 55-69 years, smoker or exsmoker (≥20 pack-years in the last 10 years) who had quit no more than 10 years ago | 3,206 | 3.8 | Mean: 60.8 years | 64.7 | 8.5 | Median: control, 38; screening, 40 | 66 | Italy | 2004-2014 |
Doroudi et al,20 2018 | Aged 55-74 years, smoker of ≥30 pack-years or quit within last 10 years | 3,318 | 1.6 | NR | 58.6 | 5.2 | Median: 54 | 58 | United States | 2000-2001 |
Pastorino et al,21 2019 | Aged 49-75 years, current smoker ≥20 pack-years or quit within last 10 years, no cancer in last 5 years | 4,099 | 2.3 | Median: control, 57 years; screening, 58 years | 66.3 | 6.2 | Median: control, 38; screening, 39 | Control: 90 screening: 69 | Italy | 2005-2018 |
Becker et al,18 2020 | Aged 50-69 years, ≥25 years of smoking 15 cigarettes per day, or ≥30 years of smoking 10 cigarettes per day, or exsmoker who quit no more than 10 years ago | 4,052 | 2.0 | NR | 64.7 | 8.9 | NR | 62 | Germany | 2011-2018 |
de Koning et al,11 2020 | Aged 50-74 years, male, current or former smoker (who had quit within 10 years) who smoked >15 cigarettes per day for >25 years or who smoked >10 cigarettes per day for >30 years | 15,789 | 3.1 | Median: 58 years | 83.6 | 10.0 | Median: 38 | 55 | Netherlands and Belgium | 2003-2015 |
NR = not reported.