Factors Associated With Referral to Audiology (GEE Model Results)
Characteristic | Full Sample (n = 13,381) | Sample With HHI (n = 4,964) | ||
---|---|---|---|---|
OR (95% CI) | P Value | OR (95% CI) | P Value | |
Age | 0.99 (0.98-1.02) | .95 | 1.00 (0.99-1.01) | .98 |
Male | 1.05 (0.94-1.16) | .40 | 0.99 (0.87-1.14) | .98 |
White | 1.27 (1.17-1.39) | <.001 | 1.01 (0.82-1.24) | .93 |
High blood pressure | 1.06 (0.99-1.14) | .10 | 0.97 (0.89-1.05) | .44 |
Diabetic | 1.17 (1.04-1.32) | .007 | 1.18 (0.97-1.43) | .10 |
Smoker | 0.84 (0.74-0.94) | .003 | 1.14 (0.86-1.51) | .37 |
Insurance | ||||
Private | Reference | Reference | ||
Medicare/federal | 1.12 (0.96-1.31) | .13 | 1.12 (0.99-1.27) | .09 |
Medicaid | 1.11 (0.83-1.48) | .46 | 0.94 (0.55-1.60) | .81 |
Uninsured | 0.68 (0.36-1.29) | .22 | 1.23 (0.41-3.73) | .71 |
Institution (Ref = BH) | 2.58 (1.65-4.02) | <.001 | 4.71 (2.89-7.68) | <.001 |
Clinic intervention time (Months) | 0.96 (0.93-0.99) | .03 | 0.94 (0.90-0.99) | .04 |
HHI >10 | 3.67 (3.19-4.21) | <.001 |
BH = Beaumont Health; HHI = hearing handicap inventory; GEE = generalized estimating equations.