Multivariate Associations Between Participant Characteristics and Trust (N = 2,257)
Characteristic | Level of Trusta | |||
---|---|---|---|---|
A Lot | Some | |||
aOR (95% CI) | P Value | aOR (95% CI) | P Value | |
Sex | ||||
Male | 1.09 (0.79-1.50) | .59 | 1.41 (1.04-1.90) | <.05 |
Female (ref) | 1.00 | 1.00 | ||
Age, per year | 0.97 (0.96-0.98) | <.001 | 0.99 (0.98-1.00) | .10 |
Educational attainment, y | 0.98 (0.90-1.07) | .66 | 1.02 (0.95-1.11) | .57 |
Household Income | ||||
<150% FPL | 1.03 (0.66-1.60) | .90 | 1.30 (0.85-1.98) | .23 |
150%-399% FPL | 1.09 (0.76-1.55) | .64 | 1.36 (0.98-1.90) | .07 |
≥400% FPL (ref) | 1.00 | 1.00 | ||
Race/ethnicity | ||||
Non-Hispanic Black | 1.73 (1.15-2.61) | <.01 | 1.32 (0.89-1.95) | .17 |
Hispanic | 1.49 (1.02-2.17) | <.05 | 1.29 (0.91-1.82) | .15 |
Non-Hispanic White (ref) | 1.00 | 1.00 | ||
Primary care provider | ||||
No | 7.56 (5.06-11.30) | <.000 | 2.76 (2.01-3.78) | <.001 |
Yes (ref) | 1.00 | 1.00 | ||
Self-rated healthb | 1.68 (1.43-1.98) | <.001 | 1.39 (1.20-1.62) | <.001 |
Perceived discrimination due to income and type of or lack of insurance | 1.98 (1.71-2.29) | <.001 | 1.41 (1.24-1.59) | <.001 |
Perceived racial or language-related discrimination | 1.25 (1.10-1.43) | <.001 | 1.19 (1.06-1.33) | <.003 |
aOR = adjusted odds ratio; FPL = federal poverty level; ref = reference group.
Notes: Sample size reflects 71 missing cases; multinomial logistic regression analysis. The –2 log likelihood was 3,740; degrees of freedom = 22; Nagelkerke = 0.234.
↵a Reference category is not at all/not too much trust.
↵b Scale of 1 to 5, excellent to poor.