Demographic Characteristics of Physician Population as of 2013 (N = 251)
Physician characteristics | |
Female, No. (%) | 130 (52) |
Age, mean (SD), y | 51.3 (8.5) |
Specialist in primary care, No. (%) | 141 (56) |
Seniority, median (IQR) | 26 (18-35) |
Seniority in Clalit Health Services, median (IQR) | 15 (11-24) |
Born in Israel, No. (%) | 62 (25) |
Patient characteristics | |
SES, median (IQR) | 7.3 (2.5-9.1) |
Age, mean (SD), y | 44.8 (10.8) |
Percent female, mean (SD) | 52.5 (4.6) |
Patients per practice, median (IQR) | 1,252.5 (994.3-1,497.4) |
IQR = interquartile range; SES = socioeconomic status.