COVlD-19 Cases, Deaths, and Viral Tests by City, as of July 15, 2020
Measure | Hong Kong | Singapore | Beijing |
---|---|---|---|
Population, in millions | 7.45 | 5.70 | 21.54 |
Cases | |||
Confirmed/probable cases, No. | 1,589 | 46,878 | 929 |
Imported cases, No. (%) | 912 (57.4) | 623 (1.3) | 174 (18.7) |
Local cases, No. (%) | 677 (42.6) | 46,255 (98.7) | 755 (81.3) |
Total cases per 100,000 population, No. | 21.33 | 822.42 | 4.31 |
Deaths | |||
Fatal cases, No. | 10 | 27 | 9 |
Total fatal cases per 100,000 population, No. | 0.13 | 0.47 | 0.04 |
Total fatal cases per 100 cases, No. | 0.63 | 0.06 | 0.97 |
Viral testsa | |||
Total tests performed, No. | 442,256 | 1,009,532 | >11,000,000 |
Total tests performed per 100,000 population, No. | 5,936 | 17,711 | >51,000 |
Total cases per 1,000 viral tests, No. | 3.59 | 46.44 | <0.08 |
COVID-19 = coronavirus disease 2019.
Note: All data for Hong Kong from Centre for Health Protection3; all data for Singapore from Ministry of Health5; all data for Beijing from Sina International News6 and Xinhua News Agency.7
↵a Hong Kong: total number of COVID-19 viral tests performed was updated on July 14, 2020. Singapore: total number of COVID-19 viral tests performed was updated to July 13, 2020. Beijing: lockdown on 54 communities was lifted at this time.7