Participant Characteristics by e-Consent Version
Characteristic | Standard (n = 243) | Interactive (n = 248) | Trust-Enhanced (n = 243) | Total (n = 734) | P Value |
---|---|---|---|---|---|
Age, a, mean (SD), y | 46.3 (16.8) | 45.2 (15.3) | 45.4 (16.0) | 45.5 (16.0) | 0.716 |
Sex, No. (%) | 0.486 | ||||
Female | 161 (66.3) | 168 (67.7) | 173 (71.2) | 502 (68.4) | |
Male | 82 (33.7) | 80 (32.3) | 70 (28.8) | 232 (31.6) | |
Race, No. (%) | 0.309 | ||||
White | 123 (50.6) | 115 (46.4) | 100 (41.2) | 338 (46.0) | |
Black or African American | 96 (39.5) | 109 (44.0) | 113 (46.5) | 318 (43.3) | |
Asian | 3 (1.2) | 3 (1.2) | 9 (3.7) | 15 (2.0) | |
American Indian or Alaska Native | 1 (0.4) | 2 (0.8) | 1 (0.4) | 4 (0.5) | |
Native Hawaiian or Pacific Islander | 0 (0.0) | 1 (0.4) | 1 (0.4) | 2 (0.3) | |
Other single race | 10 (4.1) | 9 (3.6) | 7 (2.9) | 26 (3.5) | |
Multiple race | 10 (4.1) | 9 (3.6) | 12 (4.9) | 31 (4.2) | |
Ethnicity, No. (%) | 0.402 | ||||
Hispanic or Latinx | 25 (10.3) | 24 (9.7) | 17 (7.0) | 66 (9.0) | |
Not Hispanic or Latinx | 218 (89.7) | 224 (90.3) | 226 (93.0) | 668 (91.0) | |
Education, No. (%) | 0.127 | ||||
Less than high school | 23 (9.5) | 20 (8.1) | 29 (11.9) | 72 (9.8) | |
High school graduate or GED | 85 (35.0) | 98 (39.5) | 66 (27.2) | 249 (33.9) | |
Some college | 77 (31.7) | 68 (27.4) | 89 (36.6) | 234 (31.9) | |
Bachelor’s degree | 37 (15.2) | 38 (15.3) | 31 (12.8) | 106 (14.4) | |
Master’s, professional, or doctorate degree | 21 (8.6) | 24 (9.7) | 28 (11.5) | 73 (9.9) |
Note: Differences between conditions were assessed using ANOVA for age and χ2 tests for all other variables.
e-consent = electronic consent; GED = general education development
↵a n = 732 for age due to missing data.