Summary Demographics for Leaders in Academic Family Medicine Across the 4 CAFM Organizations, as of Fall 2020 (9/30/20 for ADFM, NAPCRG, STFM; 10/2/2020 for AFMRD)
Dept Chairs (n = 161) ADFM No. (%) | Program Directors (n = 593) AFMRD No. (%) | Associate Program Directors (n = 304) AFMRD No. (%) | Medical Student Education Directors (n = 193) STFM No. (%) | Research Leadersa (n = 307) NAPCRG No. (%) | |||
---|---|---|---|---|---|---|---|
Education/training/degrees | |||||||
MD/DO or equivalent | 152 (94) | 576 (97) | 282 (93) | 181 (94) | 140 (46) | ||
PhD | 0 (0) | 0 (0) | 0 (0) | 2 (1) | 91 (30) | ||
MD/DO and PhD | 6 (4) | 4 (1) | 3 (1) | 1 (0.5) | 38 (12) | ||
Other degree | 1 (1) | 0 (0) | 0 (0) | 4 (2) | 18 (6) | ||
No response | 2 (1) | 13 (2) | 19 (6) | 5 (3) | 20 (7) | ||
Gender | |||||||
Female | 48 (30) | 246 (42) | 175 (56) | 118 (61) | 142 (46) | ||
Male | 108 (67) | 325 (55) | 114 (38) | 74 (38) | 162 (53) | ||
Other | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
Choose not to disclose | 0 (0) | 3 (0.5) | 3 (1) | 0 (0) | 3 (1) | ||
No response | 5 (3) | 19 (3) | 12 (4) | 1 (0.5) | 0 (0) | ||
Age | |||||||
≤30 | 0 (0) | 0 (0) | 0 (0) | 1 (0.5) | 0 (0) | ||
31-40 | 3 (2) | 72 (12) | 124 (41) | 59 (31) | 13 (4) | ||
41-50 | 30 (19) | 222 (37) | 82 (27) | 56 (29) | 50 (16) | ||
51-60 | 59 (37) | 151 (25) | 37 (12) | 49 (25) | 98 (32) | ||
61-70 | 58 (37) | 88 (15) | 24 (8) | 21 (11) | 104 (34) | ||
>70 | 5 (3) | 7 (1) | 0 (0) | 2 (1) | 28 (9) | ||
No response or nonsensical response | 6 (4) | 53 (9) | 37 (12) | 5 (3) | 14 (5) | ||
Ethnicity | |||||||
Not Hispanic or Latino | 119 (74) | 470 (79) | 247 (81) | 158 (82) | 235 (77) | ||
Hispanic or Latino | 5 (3) | 30 (5) | 17 (6) | 10 (5) | 7 (2) | ||
Choose not to disclose | n/a | 49 (8) | 19 (6) | n/a | n/a | ||
No response | 37 (23) | 44 (7) | 21 (7) | 25 (13) | 65 (21) | ||
Race | |||||||
American Indian or Alaska Native | 1 (1) | 4 (1) | 2 (1) | 1 (0.5) | 1 <1) | ||
Asian | 9 (9) | 40 (7) | 34 (11) | 23 (12) | 19 (6) | ||
Black or African American | 20 (13) | 30 (5) | 9 (3) | 12 (6) | 6 (2) | ||
Native Hawaiian/other Pacific Islander | 0 (0) | 3 (0.5) | 0 (0) | 1 (0.5) | 0 (0) | ||
White | 116 (72) | 422 (71) | 221 (73) | 146 (76) | 244 (79) | ||
Choose not to disclose | 8 (5) | 50 (8) | 17 (6) | 9 (5) | 25 (8) | ||
No response | 7 (4) | 44 (7) | 21 (7) | 1 (0.5) | 12 (4) | ||
Family college history | |||||||
One or both of my parents (or whoever raised me) graduated from college | 78 (49) | 385 (65) | 188 (62) | 111 (58) | 116 (38) | ||
Neither of my parents (or whoever raised me) graduated from college | 33 (21) | 132 (22) | 75 (25) | 44 (23) | 52 (17) | ||
Choose not to disclose | 10 (6) | 32 (5) | 20 (7) | 10 (5) | 31 (10) | ||
No response | 40 (25) | 44 (7) | 21 (7) | 28 (15) | 108 (35) |
ADFM = Association of Departments of Family Medicine; AFMRD = Association of Family Medicine Residency Directors; CAFM = Council of Academic Family Medicine; DO = doctor of osteopathy; MD = doctor of medicine; NAPCRG = North American Primary Care Research Group; PhD = doctor of philosophy; STFM = Society of Teachers of Family Medicine.
↵a NAPCRG does not have a field to designate research director role. For this count, research leaders were defined as those who were in the United States; indicated they were an “experienced” researcher; were a principal investigator (PI); and were not a fellow, grad student, resident, student, or patient/community member.