Shift in Youth Perspectives of COV1D-19 Impact, Worry, and Preparation Measures During March 2020
Question, Themea | March 6 No.1 (%) | March 20 No.2 (%) | Example Quotes |
---|---|---|---|
How has the current coronavirus situation impacted you, if at all? (n1 = 1,009; n2 = 989) | |||
Impact experienced | 626 (62.0) | 940 (95.0) | |
School and work impacts | 109 (17.4) | 599 (63.7) | “I had to leave my university and come home. I also am now unable to go to either of my jobs so I have no way of making money.” |
Self-isolating | 8 (1.3) | 385 (41.0) | “I haven’t left the house in a week I’m starting to lose track of the days.” |
Cancellations | 37 (5.9) | 109 (11.6) | “…prom’s cancelled, tennis season probably won’t happen.” “All my plans around my life have been canceled” |
Anxiety or fear | 170 (27.2) | 98 (10.4) | “It has caused anxiety and fear. I don’t want to get sick and I especially don’t want my older family members to get it.” |
No impact | 383 (38.0) | 49 (5.0) | “It really hasn’t affected me.” |
Are you worried about coronavirus? Why or why not? (n1 = 1,005; n2 = 975) | |||
Yes | 251 (25.0) | 494 (50.7) | |
Somewhat | 237 (23.6) | 247 (25.3) | |
No | 517 (51.4) | 234 (24.0) | |
Reasons worried | |||
Fear for others | 129 (26.4) | 248 (33.5) | “Not so much for my own health but for my parents and grandparents.” |
Higher-risk individuals | 107 (21.9) | 156 (21.1) | “Yes of course, I’m worried about my parents, my family would are [sic] health care providers, for homeless individuals, for the elderly population, everyone who could die from this.” |
Spreading | 100 (20.5) | 137 (18.5) | “I’m worried that I’ll spread it.” “…with the quick spread of this disease, it’s hard not to be worried.” |
Dangerous/deadly | 52 (10.7) | 113 (15.2) | “Yes, because hospitalization, death, and health care cost.” “Yes, its’ a pandemic and should be treated as such.” |
Wages/economic | 20 (4.1) | 98 (13.2) | “I think it’s impact on the economy will be felt for years to come.…” “…I’m worried about the economic ramifications/being able to afford rent in coming months.” |
Life impacts | 22 (4.5) | 97 (13.1) | “Yes, because it’s affecting my daily life.” “Yes, because it is slowly stopping and shutting down the world around us.” |
Fear for self | 66 (13.5) | 90 (12.1) | “I am high-risk patient due to asthma.…” “Heck yeah. I don’t wanna die.” |
Poor management | 44 (9.0) | 88 (11.9) | “…I’m worried it’s not being taken seriously by younger people.” “Yes, our president so far is taking the coronavirus as a joke.” |
Reasons not worried | |||
Young & healthy | 207 (27.5) | 86 (17.9) | “No, because I’m healthy and would be able to fight off a virus easily.” “Nope because it doesn’t affect my age group.” |
Practicing prevention | 96 (12.7) | 70 (14.6) | “No, I feel like I’ve taken the necessary precautions.” “No, because I clean, keep my distance, and wash my hands as a normal routine, something everyone should do.” |
Mild disease | 178 (23.6) | 44 (9.1) | “Statistically more people die from the flu so not necessarily.” “No, it’s such a low death rate.…” |
Overhyped | 74 (9.8) | 27 (5.6) | “No…to me the situation is a sham.” “No, people are freaking out and it does not matter.” |
Are you doing anything to prepare for coronavirus? If so, what? (n1 = 1,000; n2 = 942) | |||
Social distancing | 47 (4.7) | 472 (50.1) | “…staying away from public events and places.” “Yes, we are doing social distancing to protect people who may be vulnerable.” |
Stocking up | 175 (17.5) | 364 (38.6) | “I am getting all my medications filled and trying to get perishable food just in case there is a country lockdown.” “We have food and supplies loaded up for 2 weeks at the home.” |
Increased hygiene | 297 (29.7) | 165 (17.5) | “Washing hands, sanitizing, cleaning my house frequently.…” “…increased hand washing, avoiding touching my face.” |
Nothing | 357 (35.7) | 137 (14.5) | “I’m not doing anything to prepare.” |
Normal hygiene | 174 (17.4) | 69 (7.3) | “Hand hygiene as per usual.” “I’m just taking regular health precautions.” |
COVID-19 = coronavirus disease 2019.
↵aTotals may not add to 100% because codes are not mutually exclusive.