Subgroup Analyses by Sex and Recent Corticosteroid Use
Subgroup | Incidence Rate Ratio (95% CI) | ||
---|---|---|---|
First- and Second-Generation Fluoroquinolones | Third-Generation Fluoroquinolones | Nonfluoroquinolones | |
Sex | |||
Male | 2.94 (1.67-5.18) | 0.63 (0.09-4.60) | 1.06 (0.71-1.59) |
Female | 2.86 (1.45-5.66) | 1.67 (0.39-7.06) | 1.14 (0.71-1.83) |
Recent corticosteroid usea | |||
Yes | 8.34 (2.27-30.67) | 6.30 (0.61-64.81) | 0.92 (0.27-3.12) |
No | 2.52 (1.32-4.81) | 0.00 (0.0 to ∞) | 1.07 (0.70-1.64) |
↵a Use in the 30 days preceding Achilles tendon rupture.