TRADEMaRQ Measures across Participating Health Systems
CMS eMeasure ID | NQF # | Measure Title | KPWA | KPCO | OCHIN | SETMA |
---|---|---|---|---|---|---|
CMS165v2 | 18 | Controlling High Blood Pressure | X | X | X | X |
CMS138v2 | 28 | Smoking Cessation Counseling | X | X | ||
CMS125v2 | 31 | Breast Cancer Screening | X | X | X | X |
CMS124v2 | 32 | Cervical Cancer Screening | X | X | X | X |
CMS130v2 | 34 | Colorectal Cancer Screening | X | X | X | X |
CMS147v2 | 41 | Preventive Care and Screening: Influenza Immunization | X | X | ||
CMS127v2 | 43 | Pneumonia Vaccination Status for Older Adults | X | X | ||
CMS131v2 | 55 | Diabetes: Eye Exam | X | X | X | X |
CMS123v2 | 56 | Diabetes: Foot Exam | X | X | X | |
CMS122v2 | 59 | Diabetes: Hemoglobin A1c Poor Control | X | X | X | |
CMS134v2 | 62 | Diabetes: Urine Protein Screening | X | X | X | |
CMS163v2 | 64 | Diabetes: Low Density Lipoprotein (LDL) Management | X | X | ||
CMS164v2 | 68 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | X | X | ||
CMS145v2 | 70 | Coronary Artery Disease (CAD): Beta-Blocker Therapy—Prior Myocardial Infarction (MI) or Left Ventricular Systolic Dysfunction (LVEF <40%) | X | X | ||
CMS182v3 | 75 | Ischemic Vascular Disease (IVD): Complete Lipid Panel and LDL Control | X | X | ||
CMS135v2 | 81 | Heart Failure (HF): Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy for Left Ventricular Systolic Dysfunction (LVSD) | X | X | X | |
CMS144v2 | 83 | Heart Failure (HF): Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | X | |||
CMS2v3 | 418 | Preventive Care and Screening: Screening for Clinical Depression and Follow-Up Plan | X | |||
CMS68v3 | 419 | Documentation of Current Medications in the Medical Record | X | X |
CMS = Center for Medicare & Medicaid Services; NQF = National Quality Forum; KPWA = Kaiser Permanente Washington; KPCO = Kaiser Permanente Colorado; SETMA = Southeast Texas Medical Associates; OCHIN = OCHIN is a nonprofit health care innovation center focused on the needs of community health centers, small practices and critical access hospitals.