Question | Correcta | Missing Knowledge Response and Confidence Weight (N)b | UnweightedcItem Level | WeighteddItem Level |
---|---|---|---|---|
Treatments for the symptoms of COVID-19 are available without a prescription.e | T | 19 | 0.44 (0.43, 0.45) | 0.41 (0.40, 0.43) |
Most hospitalized patients with COVID-19 should be treated in an ICU.e | F | 25 | 0.64 (0.62, 0.65) | 0.65 (0.63, 0.66) |
The CDC recommends using corticosteroids for COVID-19 patients with acute respiratory distress syndrome (ARDS). | F | 176 | 0.56 (0.54, 0.57) | 0.57 (0.55, 0.60) |
COVID-19 is the first coronavirus to cause disease in humans. | F | 27 | 0.92 (0.91, 0.92) | 0.95 (0.94, 0.95) |
Patients with shortness of breath, fever, and cough should call the emergency department before arrival.e | T | 21 | 0.87 (0.86, 0.88) | 0.89 (0.88, 0.90) |
Patients whose first (early) symptoms are severe are more likely to die from COVID-19 than those whose first (early) symptoms are less severe. | F | 47 | 0.75 (0.74, 0.76) | 0.77 (0.75, 0.79) |
Children ages 5 and under are at higher risk of death from COVID-19.e | F | 33 | 0.85 (0.84, 0.86) | 0.88 (0.87, 0.89) |
In someone who has not received the measles vaccine, measles is more contagious than COVID-19. | T | 62 | 0.40 (0.39, 0.41) | 0.43 (0.41, 0.45) |
The incubation period for the coronavirus that causes COVID-19 is up to 21 days. | F | 39 | 0.48 (0.47, 0.49) | 0.47 (0.46, 0.49) |
Healthy people should wear facemasks to help prevent the spread of COVID-19.e | F | 20 | 0.83 (0.82, 0.84) | 0.85 (0.84, 0.86) |
A vaccine for COVID-19 should be available within approximately 3 months.e | F | 26 | 0.87 (0.86, 0.88) | 0.91 (0.90, 0.92) |
CDC recommends the use of alcohol-based hand sanitizers with greater than 60% ethanol or 70% isopropanol. | T | 34 | 0.91 (0.91, 0.92) | 0.93 (0.92, 0.94) |
Currently, the CDC recommends that everyone with COVID-19 symptoms should get tested. | F | 28 | 0.51 (0.49, 0.52) | 0.53 (0.51, 0.54) |
Everyone who tests positive for COVID-19 should be treated with hydroxychloroquine (Plaquenil) or chloroquine.e | F | 39 | 0.91 (0.91, 0.92) | 0.94 (0.93, 0.95) |
COVID-19 testing is not recommended for individuals with no symptoms, even if they were exposed to someone with confirmed COVID-19 within the past 2 weeks.e | T | 20 | 0.68 (0.67, 0.69) | 0.71 (0.69, 0.73) |
Total Score (15-Item) | 616 | 0.71 (0.70, 0.71) | 0.75 (0.74, 0.75) | |
Total Score (8-Item) | 616 | 0.76 (0.76, 0.76) | 0.79 (0.79, 0.80) |
CDC = Centers for Disease Prevention and Control; ICU = intensive care unit; F = false; T = true.
↵a Correct response according to information publicly available from the Centers for Disease Prevention and Control website as of the date the survey was distributed (03/25/2020).
↵b Simple imputation was used for confidence items where respondents answered the knowledge component, but skipped the corresponding confidence component (n = 170 imputed confidence level values). After imputing confidence levels, any item missing a knowledge response was also missing a confidence level, and vice versa.
↵c The statistical model used to calculate unweighted predicted probabilities of correct responses (and corresponding 95% confidence limits) excluded n = 616 missing knowledge response questions. Note that n = 616 reflects the number of response items, not the number of patient respondents. All n = 5,948 patient respondents were included in the analysis.
↵d The statistical model used to calculate weighted predicted probabilities of correct responses (and corresponding 95% confidence limits) while accounting for the corresponding confidence in the response excluded n = 616 missing knowledge response questions and n = 616 missing weight values. Note that n = 616 reflects the number of items, not the number of patient respondents. All n = 5,948 patient respondents were included in the analysis.
↵e Item belongs to selected 8-item subset.