Associations Between Sociodemographic Characteristics and Cancer Screening Among Women in Israel, 2017
Characteristic | Breast Cancer Screening, OR (99.9% CI) | Colorectal Cancer Screening, OR (99.9% CI) | Cervical Cancer Screening, OR (99.9% CI) |
---|---|---|---|
Age-group, y | |||
35-39 | … | … | Ref |
40-44 | … | … | 0.99 (0.98-1.01) |
45-49 | … | … | 0.95 (0.93-0.96) |
50-54 | … | … | 0.76 (0.75-0.78) |
Age decile or quintile, y | |||
50-59 | Ref | Ref | … |
60-69 | 1.17 (1.15-1.19) | 1.54 (1.52-1.57) | … |
70-74 | 0.90 (0.88-0.92) | 1.58 (1.54-1.62) | … |
Area-level SES | |||
1 | Ref | Ref | Ref |
2 | 1.15 (1.12-1.18) | 1.06 (1.04-1.09) | 1.92 (1.87-1.96) |
3 | 1.33 (1.29-1.36) | 1.18 (1.15-1.21) | 2.91 (2.85-2.98) |
4 | 1.36 (1.32-1.40) | 1.27 (1.23-1.30) | 3.56 (3.47-3.65) |
Individual-level SESa | |||
Exempt | Ref | Ref | Ref |
Not exempt | 1.09 (1.07-1.11) | 1.02 (1.00-1.04) | 1.43 (1.39-1.47) |
OR = odds ratio; Ref = reference group; SES = socioeconomic status.
Note: All models were adjusted for age, area-level SES, and individual-level SES (copayment exemption).
↵a Based on copayment exemption.