Psychometric Properties and Evidence of Concurrent Validity for the PCPCM in 35 Countries
Country | Language | Mean (SD) | α | Item-Total Corr | Years MD | Years With Practice | MD Results | PEI Corr | Age | Sexa | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
Turkey | Turkish | 3.08 (0.7) | 0.95 | 0.70-0.81 | 0.0001b | 0.034 | 0.0001 | 0.74 | NS | F | NS |
Germany | German | 3.01 (0.62) | 0.9 | 0.57-0.71 | 0.003 | 0.004 | 0.001 | 0.64 | NS | NS | NS |
United States | English | 2.99 (0.77) | 0.94 | 0.66-0.81 | 0.0001 | 0.0001 | 0.0001 | 0.69 | NS | NS | NS |
Belgium | Dutch or French | 2.98 (0.63) | 0.9 | 0.53-0.72 | NS | NS | 0.0001 | 0.57 | NS | NS | NS |
France | French | 2.96 (0.69) | 0.91 | 0.57-0.74 | 0.008 | 0.014 | 0.0001 | 0.62 | 0.047 | NS | NS |
Luxembourg | Luxembourgish | 2.92 (0.64) | 0.88 | 0.55-0.65 | NS | NS | NS | 0.67 | NS | NS | NS |
Austria | Austrian | 2.92 (0.64) | 0.9 | 0.52-0.78 | 0.0001 | 0.0001 | 0.0001 | 0.69 | NS | M | NS |
Australia | English | 2.9 (0.7) | 0.93 | 0.61-0.79 | 0.0001 | 0.01 | 0.0001 | 0.7 | NS | NS | NS |
Switzerland | German | 2.87 (0.63) | 0.9 | 0.50-0.69 | NS | 0.01 | 0.0001 | 0.62 | NS | NS | NS |
Spain | Spanish | 2.87 (0.65) | 0.92 | 0.61-0.78 | 0.0001 | NS | 0.0001 | 0.74 | NS | NS | NS |
Hungary | Hungarian | 2.87 (0.72) | 0.92 | 0.47-0.80 | 0.009 | NS | 0.0001 | 0.63 | NS | NS | NS |
Norway | Norwegian | 2.85 (0.68) | 0.92 | 0.64-0.74 | 0.008 | 0.009 | 0.0001 | 0.67 | NS | NS | NS |
New Zealand | English | 2.82 (0.7) | 0.92 | 0.56-0.77 | 0.001 | 0.004 | 0.0001 | 0.62 | NS | NS | NS |
Ireland | English | 2.82 (0.69) | 0.91 | 0.57-0.74 | 0.005 | NS | 0.0001 | 0.68 | NS | NS | NS |
Portugal | Portuguese | 2.8 (0.63) | 0.91 | 0.57-0.77 | 0.0001 | 0.021 | 0.003 | 0.67 | NS | M | NS |
Mexico | Spanish | 2.78 (0.73) | 0.92 | 0.57-0.78 | 0.0001 | 0.0001 | 0.0001 | 0.68 | NS | NS | NS |
Slovenia | Slovenian | 2.77 (0.72) | 0.93 | 0.61-0.76 | 0.0001 | NS | 0.0001 | 0.69 | 0.039 | NS | NS |
Italy | Italian | 2.77 (0.77) | 0.94 | 0.54-0.82 | 0.001 | 0.0001 | 0.0001 | 0.73 | NS | M | NS |
Denmark | Danish | 2.77 (0.69) | 0.91 | 0.52-0.77 | 0.0001 | 0.0001 | 0.0001 | 0.61 | NS | NS | NS |
Latvia | Latvian | 2.76 (0.7) | 0.91 | 0.58-0.73 | NS | NS | 0.0001 | 0.63 | NS | NS | NS |
Netherlands | Dutch | 2.75 (0.69) | 0.92 | 0.52-0.76 | NS | NS | 0.0001 | 0.59 | NS | M | NS |
Canada | English | 2.75 (0.8) | 0.95 | 0.69-0.83 | 0.0001 | 0.0001 | 0.0001 | 0.72 | NS | NS | NS |
Slovakia | Slovak | 2.71 (0.69) | 0.91 | 0.54-0.73 | 0.004 | 0.005 | 0.0001 | 0.71 | NS | NS | NS |
Estonia | Estonian | 2.69 (0.66) | 0.9 | 0.53-0.77 | NS | NS | 0.0001 | 0.57 | 0.03 | NS | NS |
Czech | Czech | 2.69 (0.64) | 0.9 | 0.51-0.71 | NS | NS | 0.0001 | 0.68 | NS | NS | NS |
United Kingdom | English | 2.61 (0.73) | 0.92 | 0.59-0.80 | 0.0001 | NS | 0.0001 | 0.71 | NS | M | NS |
Israel | Hebrew | 2.61 (0.66) | 0.89 | 0.48-0.73 | 0.039 | NS | 0.0001 | 0.63 | NS | NS | NS |
Finland | Finnish | 2.56 (0.61) | 0.91 | 0.57-0.73 | 0.0001 | 0.003 | 0.001 | 0.68 | 0.001 | NS | NS |
Greece | Greek | 2.54 (0.63) | 0.93 | 0.66-0.76 | 0.035 | NS | 0.005 | 0.67 | 0.002 | NS | NS |
Poland | Polish | 2.52 (0.67) | 0.9 | 0.48-0.75 | 0.0001 | NS | 0.0001 | 0.68 | NS | NS | NS |
Korea | Korean | 2.5 (0.67) | 0.92 | 0.60-0.75 | NS | NS | 0.0001 | 0.67 | 0.013 | NS | NS |
Lithuania | Lithuanian | 2.47 (0.66) | 0.89 | 0.47-0.73 | 0.0001 | NS | 0.0001 | 0.63 | NS | NS | NS |
Japan | Japanese | 2.46 (0.67) | 0.94 | 0.69-0.84 | 0.0001 | 0.0001 | 0.0001 | 0.73 | NS | NS | 0.0001 |
Chile | Spanish | 2.41 (0.76) | 0.92 | 0.56-0.77 | 0.0001 | 0.002 | NS | 0.73 | 0.02 | M | 0.04 |
Sweden | Swedish | 2.28 (0.74) | 0.93 | 0.67-0.80 | 0.0001 | 0.0001 | 0.0001 | 0.74 | 0.034 | M | NS |
Corr = correlation; Form = PCPCM correlation with whether the patient reported it was hard to complete the survey; MD Results = PCPCM correlation with patient report of whether the doctor knowing the results would improve their care; PEI–Cor = PCPCM correlation with score on the Patient Enablement Index; PCPCM = Person-Centered Primary Care Measure; Yrs MD = PCPCM correlation with number of years the patient had been with the physician; Yrs Pract = PCPCM correlation with number of years the patient had been with the practice.
Note: The Spanish and Portuguese translations were used with either European or Latin American versions, as appropriate to the country.
↵a Significant sex differences, P values range from Turkey (<.0001) to Austria (0.034).
↵b Bonferroni adjustment for multiple testing requires P <0.009 for associations to be significant within country.