Multivariate Associations of Characteristics With TFA (N = 1,079)
Characteristic | TFA Delivered Only, AOR (95% CI) | TFA Received Only, AOR (95% CI) | TFA Both Delivered and Received, AOR (95% CI) |
---|---|---|---|
Demographics | |||
Age: per year | 1.05 (0.95-1.16) | 0.94 (0.87-1.02) | 0.96 (0.92-1.01) |
Race/ethnicitya | |||
Black non-Hispanic | 1.02 (0.20-5.36) | 1.19 (0.35-4.03) | 2.83b (1.44-5.58) |
Hispanic | 2.72c (1.13-6.57) | 2.55c (1.01-6.43) | 1.53 (0.89-2.63) |
Another non-Hispanic | 1.95 (0.44-8.65) | 2.95 (0.79-11.0) | 2.54 (0.96-6.72) |
Multiracial non-Hispanic | 0.22 (0.02-3.21) | 1.87 (0.61-5.72) | 0.31 (0.07-1.43) |
Educationd | |||
High school education | 0.48 (0.12-1.86) | 0.40 (0.06-2.55) | 0.90 (0.33-2.47) |
Some college | 1.51 (0.44-5.20) | 0.50 (0.08-2.94) | 0.92 (0.33-2.52) |
Bachelor’s degree or higher | 1.36 (0.40-4.69) | 0.72 (0.12-4.47) | 0.77 (0.27-2.14) |
Employed | 4.25 (0.62-29.2) | 1.04 (0.38-2.82) | 1.61 (0.90-2.88) |
Smartphone use | |||
Owns a smartphone | 0.72 (0.29-1.82) | 0.70 (0.29-1.69) | 1.80b (1.05-3.09) |
Health service use | |||
Primary care connection | 0.83 (0.39-1.77) | 0.43b (0.22-0.86) | 1.19 (0.78-1.83) |
Emergency department visits | 0.83 (0.33-2.08) | 1.14 (0.49-2.62) | 1.49 (0.89-2.50) |
Mental health care visits | 0.71 (0.28-1.82) | 0.95 (0.48-1.89) | 1.86b (1.16-2.98) |
Mental health problems and substance use | |||
Depression | 1.48 (0.49-4.40) | 0.41 (0.09-1.85) | 0.97 (0.45-2.10) |
Alcohol misuse | 1.00 (0.91-1.10) | 1.06 (0.98-1.15) | 1.10e (1.04-1.17) |
Marijuana use | 1.31b (1.02-1.68) | 0.83 (0.64-1.07) | 1.08 (0.94-1.24) |
Prescription opioid non-medical use | 2.86c (1.48-5.54) | 2.43c (1.34-4.39) | 1.79b (1.04-3.08) |
AOR = adjusted odds ratio; TFA = technology-facilitated abuse.
↵aReference group is White non-Hispanic.
↵bP <.01.
↵cP <.05.
↵dReference group is less than high school.
↵eP <.001.
Notes: Results of multinomial logistic regression analysis using no TFA as the reference category. Data are weighted for the US population.