Current | Target (+15%) | Stretch (+20%) | |
---|---|---|---|
Department chairs (ADFM), n = 161, No. (%) | |||
Female | 48 (30) | 55 (34) | 58 (36) |
Hispanic or Latino | 5 (3) | 6 (4) | 6 (4) |
American Indian or Alaska Native | 1 (1) | 1 (1) | 1 (1) |
Black or African American | 20 (12) | 23 (14) | 24 (15) |
Native Hawaiian/Other Pacific Islander | 0 (0) | 1 (1)a | 1 (1)a |
Program directors (AFMRD), n = 593, No. (%) | |||
Female | 246 (42) | 283 (48) | 295 (50) |
Hispanic or Latino | 30 (5) | 35 (6) | 36 (6) |
American Indian or Alaska Native | 4 (1) | 5 (1) | 5 (1) |
Black or African American | 30 (5) | 35 (6) | 36 (6) |
Native Hawaiian/Other Pacific Islander | 3 (0.5) | 3 (1) | 4 (1) |
Associate program directors (AFMRD), n = 304, No. (%) | |||
Female | 175 (58) | 201 (66) | 210 (69) |
Hispanic or Latino | 17 (6) | 20 (6) | 20 (7) |
American Indian or Alaska Native | 2 (1) | 2 (1) | 2 (1) |
Black or African American | 9 (3) | 10 (3) | 11 (4) |
Native Hawaiian/Other Pacific Islander | 0 (0) | 1 (0)a | 1 (0)a |
Medical student education directors (STFM), n = 193, No. (%) | |||
Female | 118 (61) | 136 (70) | 142 (73) |
Hispanic or Latino | 10 (5) | 12 (6) | 12 (6) |
American Indian or Alaska Native | 1 (0) | 1 (1) | 1 (1) |
Black or African American | 12 (6) | 14 (7) | 14 (8) |
Native Hawaiian/Other Pacific Islander | 1 (0.5) | 1 (1) | 1 (1) |
Research leadersb (NAPCRG), n = 307, No. (%) | |||
Female | 142 (46) | 163 (53) | 170 (56) |
Hispanic or Latino | 7 (2) | 8 (3) | 8 (3) |
American Indian or Alaska Native | 1 (0) | 1 (0) | 1 (0) |
Black or African American | 6 (2) | 7 (2) | 7 (2) |
Native Hawaiian/Other Pacific Islander | 0 (0) | 1 (0)a | 1 (0)a |
aWhere there were 0 individuals in a current category, we estimated the goals by increasing to what 1 individual would look like.
bNAPCRG does not have a field to designate research director role. For this count, research leaders were defined as those who were in the United States; indicated they were an “experienced” researcher; were a principal investigator (PI); and were not a fellow, grad student, resident, student, or patient/community member.