Participant Reference to Possible Adverse Effects Associated With PPI Use
Reference, No. (%) | Primary Care (n = 5) | Cardiology (n = 4) | Gastroenterology (n = 3) | Vascular Surgery (n = 3) |
---|---|---|---|---|
Any mention of possible adverse effects | 5 (100) | 2 (50) | 3 (100) | 1 (33.3) |
Clostridioides difficile or other enteric infection | 4 (80) | 1 (25) | 1 (33.3) | 1 (33.3) |
Dementia | 4 (80) | 0 (0) | 3 (100) | 0 (0) |
Pneumonia | 3 (60) | 2 (50) | 1 (33.3) | 1 (33.3) |
Chronic kidney disease | 3 (60) | 1 (25) | 2 (66.7) | 0 (0) |
Bone disease | 3 (60) | 0 (0) | 2 (66.7) | 1 (33.3) |
PPI = proton pump inhibitor.