IT MATTTRs Implementation Checklist Components
Baseline (n = 32) No. (%) | Follow-Up (n = 39) No. (%) | P Value | |
---|---|---|---|
Average no. MAT components in place Individual MAT components | 4.7 | 13 | <.001 |
Licensed clinician with buprenorphine waiver | 5 (15.6) | 22 (56.4) | .001 |
Patient consent form | 5 (15.6) | 13 (33.3) | .07 |
Patient treatment agreement | 5 (15.6) | 20 (51.3) | <.01 |
Diversion control plan developed and operational | 1 (3.1) | 16 (41.0) | .01 |
Urine drug testing protocol and system | 6 (18.8) | 29 (74.4) | .001 |
Designated MAT practice team | 5 (15.6) | 12 (30.8) | .13 |
MAT team meets regularly | 2 (6.3) | 11 (28.2) | .02 |
Emergency management protocol | 1 (3.1) | 11 (28.2) | .02 |
Referral protocol for behavioral health (list of providers with contact and appointment information) | 19 (59.4) | 26 (66.7) | .52 |
Behavioral health (integrated care model or in-house) or signed treatment/management agreements with at least 1 external behavioral health provider | 13 (40.6) | 34 (87.2) | <.01 |
Psychosocial support/connection referrals available (ie, 12-step, community organizations, faith community) | 9 (28.1) | 26 (66.7) | <.01 |
Payment schedule with diagnostic and billing codes | 14 (43.8) | 14 (35.9) | 0.51 |
Screening process (and screening tool) for patients currently on opioids, new opioid prescriptions, identification of illicit use | 14 (43.8) | 32 (82.1) | <.01 |
Patient assessment checklist | 9 (28.1) | 13 (33.3) | .66 |
Opioid registry and tracking system | 21 (65.6) | 35 (89.7) | .02 |
Opioid overdose prevention kit | 2 (6.3) | 29 (74.4) | <.001 |
Side effect management protocol | 1 (3.1) | 13 (33.3) | .01 |
Referral protocol to practices with buprenorphine prescriber | 1 (3.1) | 21 (53.8) | <.01 |
Signed treatment/management agreement with a practice having a buprenorphine prescriber | 0 (0.0) | 6 (15.4) | <.01 |
Have done MAT inductions for OUD patients | ND | 10 (25.6) | ND |
Enrolled 1 patient in MAT | 3 (9.4) | 9 (23.1) | .10 |
Enrolled 10 or more patients in MAT (subset of row above) | 2 (6.3) | 7 (17.9) | .12 |
Referred 1 or more patient for MAT at another facility | 3 (9.4) | 26 (66.7) | <.001 |
IT MATTTRs = Implementing Technology and Medication Assisted Treatment Team Training in Rural Colorado; MAT = medication-assisted treatment; ND = no data; OUD = opioid use disorder.