Characteristics of and Technology-Facilitated Abuse Among Men Aged 18-35 Years (N = 1,079)
Measure | Value |
---|---|
Demographics | |
Age, mean (SD), y | 26.5 (26.2-27.0) |
Race and ethnicity, % (95% CI) | |
White non-Hispanic | 57.6 (54.0-61.1) |
Black non-Hispanic | 11.6 (9.2-14.5) |
Hispanic | 21.9 (19.0-25.1) |
Another non-Hispanic | 7.1 (5.3-9.4) |
Multiracial non-Hispanic | 1.8 (1.1-3.0) |
Education, % (95% CI) | |
<High school | 14.5 (11.6-18.1) |
High school | 29.6 (26.4-33.0) |
Some college | 33.0 (29.9-36.3) |
Bachelor’s degree or higher | 22.9 (20.5-25.4) |
Employed, % (95% CI) | 69.7 (66.1-73.0) |
Smartphone use | |
Owns a smartphone, % (95% CI) | 65.3 (61.3-69.1) |
Health service use | |
Primary care connection, % (95% CI) | 59.6 (55.7-63.4) |
Emergency department visits in past 2 years, % (95% CI) | 22.3 (19.2-25.8) |
Mental health care visits ever, % (95% CI) | 28.2 (24.9-31.9) |
Mental health problems and substance use | |
Depression, % (95% CI)a | 11.3 (9.2-13.9) |
Alcohol misuse, mean (SD) scoreb | 3.6 (3.3-4.0) |
Marijuana use, mean (SD) scorec | 0.6 (0.5-0.8) |
Prescription opioid nonmedical use, mean (SD) scorec | 0.2 (0.1-0.2) |
Technology-facilitated abused | |
Any delivered, % (95% CI) | 29.8 (26.3-33.5) |
Any received, % (95% CI) | 33.6 (30.0-37.5) |
Delivered only, % (95% CI) | 4.1 (2.9-5.7) |
Received only, % (95% CI) | 8.0 (6.0-10.6) |
Both delivered and received, % (95% CI) | 25.6 (22.2-29.2) |
None delivered or received, % (95% CI) | 62.3 (58.4-66.0) |
↵aScore of greater than 2 on Patient Health Questionnaire-2.
↵bOn a scale from 0 to 40, where higher scores denote greater misuse.
↵cOn a scale from 0 to 6, where higher scores denote greater use.
↵dBased on respondents’ report of having experience with any of 5 acts of abuse in the past year. See Methods.
Note: Data are weighted for the US population.