Rate of Antibiotic Dispensing for Intervention and Control Groups
Group | Mean baseline rate, % (95% CI) | Mean follow-up rate, % (95% CI) | Rate ratio (95% CI) | P Value |
---|---|---|---|---|
Primary outcome: rate of antibiotic dispensing for target antibiotic classes | ||||
Intervention | 3.5 (2.9-4.3) | 2.9 (2.4-3.5) | 1.01 (0.89-1.15) | .84 |
Control | 3.2 (2.7-3.8) | 2.6 (2.2-3.1) | ||
Secondary outcome: rate of antibiotic dispensing of all antibiotics for each GP | ||||
Intervention | 6.2 (5.5-7.1) | 5.3 (4.6-6.0) | 1.02 (0.93-1.13) | .64 |
Control | 5.9 (5.2-6.6) | 5.1 (4.4-5.8) |
GP = general practitioner.