Racial, Ethnic, and Language Group | |||||
---|---|---|---|---|---|
Characteristic | All (N = 41,276) | Non-Hispanic White (n = 10,164) | Non-Hispanic Black (n = 10,041) | Latine, Prefer English (n = 9,239) | Latine, Prefer Spanish (n = 11,832) |
Female, No. (%) | 17,709 (42.9) | 4,429 (43.6) | 4,257 (42.4) | 4,011 (43.4) | 5,012 (42.4) |
Age at first visit, mean (SD), y | 7.6 (3.7) | 8.2 (3.8) | 7.6 (3.7) | 7.6 (3.7) | 6.9 (3.4) |
BMI category, No. (%)a | |||||
Never overweight | 16,726 (40.5) | 4,663 (45.9) | 4,565 (45.5) | 3,592 (38.9) | 3,906 (33.0) |
Sometimes overweight | 10,083 (24.4) | 2,222 (21.9) | 2,233 (22.2) | 2,261 (24.5) | 3,367 (28.5) |
Always overweight | 14,467 (35.0) | 3,279 (32.3) | 3,243 (32.3) | 3,386 (36.6) | 4,559 (38.5) |
Payor type, No. (%) | |||||
Never insured | 1,122 (2.7) | 275 (2.7) | 188 (1.9) | 264 (2.9) | 395 (3.3) |
Some private | 2,423 (5.9) | 1,140 (11.2) | 409 (4.1) | 618 (6.7) | 256 (2.2) |
Some private and public | 3,324 (8.1) | 984 (9.7) | 659 (6.6) | 1,003 (10.9) | 678 (5.7) |
Some public | 34,407 (83.4) | 7,765 (76.4) | 8,785 (87.5) | 7,354 (79.6) | 10,503 (88.8) |
Federal poverty level, No. (%) | |||||
Always >138% | 2,916 (7.1) | 1,029 (10.1) | 805 (8.0) | 620 (6.7) | 462 (3.9) |
Above and below 138% | 5,151 (12.5) | 1,350 (13.3) | 946 (9.4) | 930 (10.1) | 1,925 (16.3) |
Always ≤138% | 28,103 (68.1) | 5,973 (58.8) | 7,072 (70.4) | 6,437 (69.7) | 8,621 (72.9) |
Not documented | 5,106 (12.4) | 1,812 (17.8) | 1,218 (12.1) | 1,252 (13.6) | 824 (7.0) |
Urbanicity, No. (%)b | |||||
Metropolitan | 35,401 (85.8) | 7,507 (73.9) | 9,619 (95.8) | 7,174 (77.6) | 11,101 (93.8) |
Micropolitan | 4,493 (10.9) | 1,998 (19.7) | 183 (1.8) | 1,705 (18.5) | 607 (5.1) |
Rural | 1,382 (3.3) | 659 (6.5) | 239 (2.4) | 360 (3.9) | 124 (1.0) |
US region, No. (%) | |||||
Northeast | 4,129 (10.0) | 228 (2.2) | 1,449 (14.4) | 1,163 (12.6) | 1,289 (10.9) |
South | 17,515 (42.4) | 3,819 (37.6) | 5,293 (52.7) | 3,677 (39.8) | 4,726 (39.9) |
Midwest | 3,819 (9.3) | 708 (7.0) | 2,457 (24.5) | 356 (3.9) | 298 (2.5) |
West | 15,813 (38.3) | 5,409 (53.2) | 842 (8.4) | 4,043 (43.8) | 5,519 (46.6) |
Visits per year, No. (%) | |||||
≤1 | 17,900 (43.4) | 5,005 (49.2) | 5,420 (54.0) | 3,914 (42.4) | 3,561 (30.1) |
2 or 3 | 8,015 (19.4) | 1,825 (18.0) | 1,933 (19.3) | 1,790 (19.4) | 2,467 (20.9) |
≥4 | 15,361 (37.2) | 3,334 (32.8) | 2,688 (26.8) | 3,535 (38.3) | 5,804 (49.1) |
Maximum asthma severity, No. (%)c | |||||
Intermittent | 11,348 (27.5) | 2,537 (25.0) | 3,324 (33.1) | 2,169 (23.5) | 3,318 (28.0) |
Mild persistent | 6,541 (15.8) | 1,193 (11.7) | 1,780 (17.7) | 1,691 (18.3) | 1,877 (15.9) |
Moderate to severe persistent | 3,583 (8.7) | 787 (7.7) | 1,062 (10.6) | 757 (8.2) | 977 (8.3) |
Not documented | 19,804 (48.0) | 5,647 (55.6) | 3,875 (38.6) | 4,622 (50.0) | 5,660 (47.8) |
Influenza vaccination rate, No. (%) | |||||
<50% annually | 28,851 (69.9) | 8,019 (78.9) | 7,332 (73.0) | 6,743 (73.0) | 6,757 (57.1) |
50% to 80% annually | 8,685 (21.0) | 1,542 (15.2) | 1,968 (19.6) | 1,771 (19.2) | 3,404 (28.8) |
≥80% annually | 3,740 (9.1) | 603 (5.9) | 741 (7.4) | 725 (7.8) | 1,671 (14.1) |
Pneumococcal vaccination ever, No. (%) | 26,560 (64.3) | 5,585 (54.9) | 6,705 (66.8) | 5,677 (61.4) | 8,593 (72.6) |
Smoker, No. (%) | |||||
Never | 26,905 (65.2) | 6,136 (60.4) | 6,048 (60.2) | 6,010 (65.1) | 8,711 (73.6) |
Ever | 969 (2.3) | 424 (4.2) | 262 (2.6) | 163 (1.8) | 120 (1.0) |
Passive only | 3,018 (7.3) | 1,566 (15.4) | 665 (6.6) | 408 (4.4) | 379 (3.2) |
Not documented | 10,384 (25.2) | 2,038 (20.1) | 3,066 (30.5) | 2,658 (28.8) | 2,622 (22.2) |
Albuterol prescriptions per year, mean (SD) | 0.6 (0.6) | 0.5 (0.6) | 0.7 (0.7) | 0.6 (0.6) | 0.7 (0.7) |
Inhaled corticosteroid prescription ever, No. (%) | 12,267 (29.7) | 2,860 (28.1) | 2,944 (29.3) | 2,411 (26.1) | 4,052 (34.2) |
ADVANCE = Accelerating Data Value Across a National Community Health Center; BMI = body mass index; RUCA = rural-urban commuting area; US = United States.
Notes: All children had at least 1 year of observation. Data are representative of 345 clinics spanning 18 US states and 4 regions: Northeast (Massachusetts, Rhode Island), South (Florida, Georgia, Maryland, North Carolina), Midwest (Indiana, Kansas, Missouri, Ohio, Wisconsin), and West (Alaska, California, Hawaii, Nevada, New Mexico, Oregon, Washington).
↵a Overweight if BMI >85th percentile. Category reflects all available measures during study period. Biologically implausible values were flagged as more than 8 SDs above or 4 SDs below mean BMI.
↵b RUCA classification code based on 2010 census tract information and patients’ primary clinic zip code.
↵c Maximum asthma severity diagnosed in an ambulatory visit encounter or documented in the patient problem list.