Variable | Chosen Activities Addressed Quality Gaps, OR (95% CI) | P Value |
---|---|---|
Study group: intervention vs control | 1.28 (0.90-1.82) | .17 |
Physician characteristics | ||
Age tertile, y | .30 | |
<43.49 | Reference | |
43.49-54.9 | 0.94 (0.61-1.46) | |
>54.9 | 0.72 (0.47-1.11) | |
Male | 1.51 (1.06-2.16) | .02 |
MD degree (vs DO degree) | 1.14 (0.63-2.07) | .67 |
International medical graduate | 1.45 (0.75-2.78) | .27 |
Most recent ABFM Certification Examination score tertile | <.001 | |
<530 | Reference | |
530-620 | 0.40 (0.25-0.64) | |
>620 | 0.69 (0.46-1.05) | |
Organization | <.001 | |
KPWA | Reference | |
KPCO | 2.06 (1.09-3.90) | |
OCHIN | 4.54 (2.52-8.18) | |
SETMA | 5.76 (1.48-22.43) |
ABFM = American Board of Family Medicine; DO = doctor of osteopathic medicine; KPCO = Kaiser Permanente Colorado; KPWA = Kaiser Permanente Washington; MD = doctor of medicine; OCHIN = a nonprofit health care innovation center focused on the needs of community health centers, small practices, and critical access hospitals; OR = odds ratio; SETMA = Southeast Texas Medical Associates.
Note: Quality gaps were defined as quality areas in which the physician scored below the mean for the whole study population.