All-Cause and Ambulatory Care-Sensitive Condition–Related Hospitalizations and Emergency Department Visit Characteristics by Continuity of Primary Care
Variable | Level of Relational Continuity of Primary Care | Overall (n = 86,475) | |||
---|---|---|---|---|---|
Poor (n = 16,143) | Moderate (n = 25,948) | High (n = 44,384) | |||
All-cause hospitalizations | Patients, No. | 7,938 | 11,020 | 15,852 | 34,810 |
Hospitalizations, No. (%) | 19,835 (25.4) | 25,551 (32.8) | 32,602 (41.8) | 77,988 (100.0) | |
Hospitalizations, median (IQR) | 0 (0-2) | 0 (0-1) | 0 (0-1) | 0 (0-1) | |
Person-time, y (%) | 32,328.8 (17.9) | 53,698.6 (29.7) | 94,520.5 (52.4) | 180,547.9 (100.0) | |
Length of hospital stay, d, mean (SD) | 13.7 (21.1) | 12.8 (19.2) | 12.7 (20.0) | 12.9 (20.0) | |
Length of hospital stay, d, median (IQR) | 0 (0-7) | 0 (0-5) | 0 (0-4) | 0 (0-5) | |
Cumulative length of hospital stay, d, median (IQR) | 15 (6-42) | 13 (5-39) | 11 (4-33) | 13 (5-37) | |
Unadjusted hospitalization rate/1,000 person-years (95% CI) | 613.5 | 475.8 | 344.9 | 432.0 | |
(605.6-622.7) | (470.2-481.9) | (341.9-349.4) | (429.5-435.6) | ||
Patients, No. | 1,095 | 1,369 | 1,842 | 4,306 | |
ACSC-related hospitalizations | ACSC hospitalizations, No. (%) | 1,714 (26.4) | 2,045 (31.5) | 2,730 (42.1) | 6,489 (100.0) |
ACSC hospitalizations, median (IQR) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |
Person-time, y (%) | 32,328.8 (17.9) | 53,698.6 (29.7) | 94,520.5 (52.4) | 180,547.9 (100.0) | |
Length of hospital stay, d, mean (SD) | 1.6 (6.7) | 1.4 (5.7) | 1.4 (6.0) | 1.4 (6.1) | |
Length of hospital stay, d, median (IQR) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |
Cumulative length of hospital stay, d, median (IQR) | 0 (0-7) | 0 (0-5) | 0 (0-4) | 0 (0-5) | |
Unadjusted ACSC hospitalization rate/1,000 person-years (95% CI) | 53.1 | 38.1 | 28.9 | 36.0 | |
(50.6-55.6) | (36.5-39.8) | (27.9-30.1) | (35.1-36.9) | ||
All-cause ED visits | Patients, No. | 11,234 | 16,237 | 23,681 | 51,152 |
ED visits, No. (%) | 56,809 (27.8) | 70,147 (34.3) | 77,659 (38.0) | 204,615 (100.0) | |
ED visits, median (IQR) | 2 (0-4) | 1 (0-3) | 1 (0-2) | 1 (0-3) | |
Person-time, y (%) | 32,328.8 (17.9) | 53,698.6 (29.7) | 94,520.5 (52.4) | 180,547.9 (100.0) | |
Unadjusted ED visit rate/1,000 person-years (95% CI) | 1,757.2 | 1,306.3 | 823.4 | 1,133.3 | |
(1,744.3-1,773.3) | (1,297.2-1,316.5) | (817.6-829.2) | (1,129.9-1,139.8) | ||
ACSC-related ED visits | Patients, No. | 1,414 | 1,731 | 2,272 | 5,417 |
ACSC ED visits, No. (%) | 2,294 (27.1) | 2,726 (32.2) | 3,441 (40.7) | 8,461 (100.0) | |
ACSC ED visits, median (IQR) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |
Person-time, y (%) | 32,328.8 (17.9) | 53,698.6 (29.7) | 94,520.5 (52.4) | 180,547.9 (100.0) | |
Unadjusted ACSC ED visits rate/1,000 person-years (95% CI) | 71.0 | 50.8 | 36.5 | 46.9 | |
(68.2-74.0) | (48.9-62.7) | (35.3-37.7) | (45.9-47.9) |
ACSC = ambulatory care-sensitive condition; ED = emergency department; IQR = interquartile range.