Table 1.

Patient Demographic and Clinical Characteristics by Continuity of Primary Care

Patient CharacteristicLevel of Relational Continuity of Primary Care
PoorModerateHighOverall
Patients, No. (%)16,143 (18.7)25,948 (30.0)44,384 (51.3)86,475 (100.0)
CKD stage, No. (%)a
    3a9,153 (56.7)15,489 (59.7)27,274 (61.5)51,916 (60.0)
    3b5,145 (31.9)7,960 (30.7)13,313 (30.0)26,418 (30.5)
    41,845 (11.4)2,499 (9.6)3,797 (8.6)8,141 (9.4)
Age, y, mean (SD)76.1 (12.6)75.7 (11.4)76.2 (10.5)76.0 (11.2)
Age category, y, No. (%)
    18-44360 (2.2)357 (1.4)364 (0.8)1,081 (1.3)
    45-642,469 (15.3)3,930 (15.1)5,880 (13.2)12,279 (14.2)
    65-743,611 (22.4)6,697 (25.8)11,926 (26.9)22,234 (25.7)
    75-845,571 (34.5)9,492 (36.6)17,326 (39.0)32,389 (37.5)
    ≥854,132 (25.6)5,472 (21.1)8,888 (20.0)18,492 (21.4)
Female, No. (%)9,571 (59.3)14,902 (57.4)24,483 (55.2)48,956 (56.6)
Location of residence,No. (%)
    Urban13,221 (82.0)21,978 (84.7)40,339 (90.9)75,538 (87.4)
    Rural2,909 (18.0)3,932 (15.2)3,988 (9.0)10,829 (12.5)
Albuminuria, No. (%)
    Normal/mild (A1)7,601 (47.1)13,458 (51.9)23,991 (54.1)45,050 (52.1)
    Moderate (A2)2,021 (12.5)3,221 (12.4)5,660 (12.8)10,902 (12.6)
    Severe (A3)1,440 (8.9)2,007 (7.7)2,979 (6.7)6,426 (7.4)
    Unmeasured5,081 (31.5)7,262 (28.0)11,754 (26.5)24,097 (27.9)
Median household income quintile, No. (%)
    1 (lowest)4,627 (28.7)6,944 (26.8)11,130 (25.1)22,701 (26.3)
    23,673 (22.8)5,893 (22.7)10,036 (22.6)19,602 (22.7)
    32,958 (18.3)5,012 (19.3)8,735 (19.7)16,705 (19.3)
    42,246 (13.9)3,687 (14.2)6,576 (14.8)12,509 (14.5)
    5 (highest)2,062 (12.8)3,686 (14.2)6,986 (15.7)12,734 (14.7)
    6 (unknown)577 (3.6)726 (2.8)921 (2.1)2,224 (2.6)
Comorbidities, No. (%)
    Asthma1,106 (6.9)1,385 (5.3)1,699 (3.8)4,190 (4.8)
    Atrial fibrillation3,472 (21.5)4,741 (18.3)7,241 (16.3)15,455 (17.9)
    Cancer1,723 (10.7)2,573 (9.9)3,785 (8.5)8,081 (9.3)
    Congestive heart failure4,635 (28.7)5,785 (22.3)8,068 (18.2)18,488 (21.4)
    Chronic obstructive pulmonary disease5,379 (33.3)7,239 (27.9)10,000 (22.5)22,618 (26.2)
    Cirrhosis168 (1.0)142 (0.5)186 (0.4)496 (0.6)
    Diabetes5,871 (36.4)8,848 (34.1)15,497 (34.9)30,216 (34.9)
    Hypertension14,008 (86.8)22,293 (85.9)38,475 (86.7)74,776 (86.5)
    Peripheral vascular disease1,084 (6.7)1,413 (5.4)2,052 (4.6)4,549 (5.3)
Comorbidities, mean (SD)3.9 (2.3)3.3 (2.0)3.0 (1.8)3.2 (2.0)
≥1 Visit to a specialist in a 2-year period before index date, No. (%)
    Nephrology2,350 (14.6)3,228 (12.4)4,788 (10.8)10,366 (12.0)
    Endocrinology187 (1.2)228 (0.9)310 (0.7)725 (0.8)
    Oncology49 (0.3)39 (0.2)34 (0.1)122 (0.1)
    Psychiatry1,756 (10.9)1,591 (6.1)1,591 (3.6)4,938 (5.7)
    Cardiology4,332 (26.8)6,344 (24.4)10,001 (22.5)20,677 (23.9)
    Respiratory1,600 (9.9)2,198 (8.5)2,797 (6.3)6,595 (7.6)
    Internal medicine9,095 (56.3)13,088 (50.4)20,713 (46.7)42,896 (49.6)
  • CKD = chronic kidney disease; eGFR = estimated glomerular filtration rate.

  • a CKD stages were defined as stage 3a (eGFR 45-59 mL/min/1.73 m2), stage 3b (eGFR 30-44 mL/min/1.73 m2), and stage 4 (eGFR 15-29 mL/min/1.73 m2).