Characteristic | Patients (N = 73) | Physicians (N = 15) | |
---|---|---|---|
Paper (n = 26) | Visualization Tool (n = 47) | ||
Sex, % (No.) | |||
Female | 57.6 (15) | 55.3 (26) | 60.0 (9) |
Male | 42.3 (11) | 44.6 (21) | 40.0 (6) |
Age, mean, y | 64.0 | 64.0 | 44.6 |
Age >60 years, % (No.) | 57.6 (15) | 68.0 (32) | n/a |
Race, % (No.) | |||
White | 92.3 (24) | 85.0 (40) | 80.0 (12) |
Black/African American | 7.6 (2) | 12.7 (6) | 0 (0) |
Alaskan/American Native | 0 (0) | 2.1 (1) | 0 (0) |
Missing | n/a | n/a | 13.3 (2) |
Multiple | 0 (0) | 0 (0) | 6.7 (1) |
Education, % (No.) | n/a | ||
Some college or greater | 76.9 (20) | 74.4 (35) | |
High school or GED | 19.2 (5) | 17.0 (8) | |
Some high school | 3.8 (1) | 8.5 (4) | |
Time in practice, % (No.) | n/a | n/a | |
≤5 years | 20.0 (3) | ||
6-20 years | 53.3 (8) | ||
21-30 years | 26.6 (4) | ||
Time in practice with UMHC, % (No.) | n/a | n/a | |
≤5 years | 13.3 (2) | ||
6-20 years | 73.3 (11) | ||
21-30 years | 13.3 (2) |
GED = general equivalency diploma; n/a = not applicable; UMHC = University of Missouri Health Care.