Type of Therapy | Inhaled Therapy | COPD-RD (n = 17,192), No. (%) | APEX-COPD Registry (n = 1,354), No. (%) | P Value |
---|---|---|---|---|
None | No therapy | 565 (3.3) | 103 (7.6) | |
Reliever only | SABA, SAMA, SABA+SAMA | 1,587 (9.2) | 66 (4.9) | |
Controller therapy | LABAa | 46 (0.3) | 4 (0.3) | |
LAMAa | 2,127 (12.4) | 55 (4.1) | ||
LABA + LAMAa | 2,265 (13.2) | 240 (17.7) | .000 | |
ICSa | 756 (4.4) | 47 (3.5) | ||
ICS + LABAa | 5,070 (29.5) | 325 (24.0) | ||
ICS + LAMAa | 66 (0.4) | 5 (0.4) | ||
ICS + LABA + LAMAa | 4,658 (27.1) | 509 (37.6) | ||
Macrolidesb | 8,087 (47.0) | 613 (45.3) |
APEX = Advancing the Patient Experience; COPD = chronic obstructive pulmonary disease; COPD-RD = COPD Optimum Patient Care DARTNet Research Database; ICS = inhaled corticosteroids; LABA = long-acting β2-agoninst; LAMA = long-acting muscarinic antagonist; SABA = short-acting β-agonist; SAMA = short-acting muscarinic antagonist.
↵a May be prescripted with or without reliever therapy.
↵b Any macrolide code in last 12 months.