Variable | Score | Description |
---|---|---|
CT20,22 | <10 | Low impact: Most days are good, but COPD causes a few problems and stops people from doing 1-2 things they would like to do |
10-20 | Medium impact: COPD is one of the most important problems that they have | |
21-30 | High impact: COPD stops people from doing most of things that they want to do | |
>30 | Very high impact: COPD stops people from doing everything that they want to do; they never have good days | |
mMRC dyspnea scale21,22 | 0 | Dyspnea only with strenuous exercise |
1 | Dyspnea when hurrying or walking up a slight hill | |
2 | Walks slower than people of the same age because of dyspnea or has to stop for breath when walking at own pace | |
3 | Stops for breath after walking 100 yards (91 m) or after a few minutes | |
4 | Too dyspneic to leave house or breathless when dressing | |
GOLD Group22 | A | Less symptoms, low risk: mMRC 0-1, CT <10, 0 or 1 moderate or severe exacerbations (not leading to hospital admission) |
B | More symptoms, low risk: mMRC ≥2, CT ≥10, 0 or 1 moderate or severe exacerbations (not leading to hospital admission) | |
C | Less symptoms, high risk: mMRC 0-1, CT <10, ≥2 moderate or severe exacerbations or ≥1 leading to hospital admission | |
D | More symptoms, high risk: mMRC ≥2, CT ≥10, ≥2 moderate or severe exacerbations or ≥1 leading to hospital admission |
COPD = chronic obstructive pulmonary disease; CT = chronic obstructive pulmonary disease assessment test; GOLD = Global initiative for chronic Obstructive Lung Disease; mMRC = modified Medical Research Council.