Age, y |
18-24 | 8 (1.8) |
25-34 | 11 (2.5) |
35-44 | 16 (3.6) |
45-54 | 46 (10.5) |
55-64 | 103 (23.4) |
65-74 | 147 (33.4) |
75 or older | 109 (24.8) |
Missing | 12 |
Education |
Some high school but did not graduate | 1 (0.2) |
High school graduate or General Educational Development certificate | 34 (7.9) |
Some college or 2-year degree | 99 (22.9) |
More than 4-year college degree | 299 (69.1) |
Missing | 19 |
Gender identity |
Female | 227 (51.7) |
Male | 211 (48.1) |
Other or chose not to disclose | 1 (0.2) |
Missing | 13 |
Race |
White or Caucasian | 347 (83.0) |
Black or African American | 5 (1.2) |
Hispanic or Latine | 16 (3.8) |
Asian | 19 (4.5) |
American Indian or Alaska Native | 6 (1.4) |
Native Hawaiian or other Pacific Islander | 1 (0.2) |
Multirace | 7 (1.7) |
Chose not to disclose | 17 (4.1) |
Missing | 34 |