Discussion and Measures | Controlled Hypertension (n = 57) | Uncontrolled Hypertension (n = 16) | ||
---|---|---|---|---|
Paper (n = 23) | Visualization Tool (n = 34) | Paper (n = 3) | Visualization Tool (n = 13) | |
Medication change discussed | ||||
Number of patients | 6 | 6 | 3 | 13 |
Length of BP discussion, mean (range), min | 6.5 (3-11) | 3.1 (2-12) | 6.2 (4-9) | 6.8 (2-16) |
Length of visit, mean (range), min | 16.5 (13-27) | 18.0 (12-22) | 26.2 (15-39) | 18.8 (4-29) |
Medication change not discussed | ||||
Number of patients | 17 | 28 | 0 | 0 |
Length of BP discussion, mean (range), min | 3.9 (1-8) | 3.2 (2-5) | ... | ... |
Length of visit, mean (range), min | 17.5 (6-29) | 17.3 (6-28) | ... | ... |
BP = blood pressure.