Characteristic | COPD-RD (n = 17,192) | APEX-COPD Registry (n = 1,354) | P Value |
---|---|---|---|
Site, No. (%) | |||
Ohio | 8,722 (50.7) | 565 (41.7) | |
North Carolina | 6,038 (35.1) | 585 (43.2) | |
New York | 1,149 (6.7) | 79 (5.8) | |
Texas | 811 (4.7) | 63 (4.7) | |
Colorado | 472 (2.7) | 62 (4.6) | |
Gender, No. (%) | |||
Female | 9,689 (56.4) | 759 (56.1) | .830 |
Age, y | |||
Mean (SD) | 67.4 (11.3) | 69.3 (10.1) | |
35-44, No. (%) | 376 (2.2) | 15 (1.1) | |
45-54, No. (%) | 1,646 (9.6) | 68 (5.0) | .000 |
55-64, No. (%) | 5,182 (30.1) | 355 (26.2) | |
65-74, (No. %) | 5,400 (31.4) | 509 (37.6) | |
75-84, No. (%) | 3,307 (19.2) | 305 (22.5) | |
≥85 years, No. (%) | 1,281 (7.5) | 102 (7.5) | |
BMI (kg/m2)a | |||
Mean (SD) | 29.6 (11.1) | 29.2 (8.3) | |
<18.5, underweight, No. (%) | 813 (4.8) | 57 (4.3) | .886 |
18.5 to <25, normal, No. (%) | 4,408 (26.2) | 356 (26.6) | |
25 to <30, overweight, No. (%) | 4,670 (27.7) | 382 (28.6) | |
≥30, obese, No. (%) | 6,958 (41.3) | 543 (40.6) | |
Race and ethnicity, No. (%)b | |||
White | 9,732 (63.9) | 749 (67.3) | |
African American | 3,613 (23.7) | 165 (14.8) | |
Hispanic | 1,744 (11.5) | 194 (17.4) | .484 |
Asian | 83 (0.5) | 1 (0.1) | |
American Indian | 46 (0.3) | 3 (0.3) | |
Native Hawaiian | 7 (0.0) | 1 (0.1) | |
Multi-race | 0 (0.0) | 0 (0.0) | |
Smoking status, No. (%)c | |||
Smokers | 6,428 (41.2) | 414 (31.2) | |
Ex-smokers | 7,356 (47.1) | 751 (56.6) | .000 |
Non-smokersd | 1,824 (11.7) | 162 (12.2) | |
Unknown smoking status | 1,584 (9.2) | 27 (2.0) |
APEX = Advancing the Patient Experience; BMI = body mass index; COPD = chronic obstructive pulmonary disease; COPD-RD = COPD Optimum Patient Care DARTNet Research Database.
↵a Data missing: COPD-RD n = 16,849, APEX-COPD n = 1,338.
↵b Race and ethnicity are not mutually exclusive. Data missing: COPD-RD n = 15,225, APEX-COPD n = 1,113.
↵c Data missing: APEX-COPD n = 1,327.
↵d An overestimate as some ex-smokers were coded incorrectly as non-smokers at 1 site.