Characteristic | COPD-RD (n = 17,192) | APEX in COPD Registry (n = 1,354) | P Value |
---|---|---|---|
Exacerbations, No. (%) | |||
≥1 exacerbation in last 12 months | 6,579 (38.3) | EHR: 640 (47.3) PRIO: 646/1294 (49.9) | .000 |
≥1 exacerbation in last 24 months | 9,874 (57.4) | EHR: 782 (57.8) | .001 |
Recorded vaccination, No (%) | |||
Influenza in the last 12 months | 4,561 (26.5) | 508 (37.5) | .000 |
Pneumococcal in the past 10 years | 9,811 (57.1) | 881 (65.1) | .000 |
Steady state eosinophils (cells/μL)a | |||
Mean (SD) | 212.8 (226.8) | 232.8 (181.8) | .001 |
<150, No. (%) | 4,062 (45.7) | 166 (35.5) | |
150-300, No. (%) | 3,102 (34.9) | 199 (42.5) | |
>300, No. (%) | 1,718 (19.3) | 103 (22.0) |
APEX = Advancing the Patient Experience; COPD = chronic obstructive pulmonary disease; COPD-RD = COPD Optimum Patient Care DARTNet Research Database; EHR = electronic health record; PRIO = patient-reported information/outcome.
↵a Data missing: COPD-RD n = 8,882, APEX-COPD n = 468.