Additional PRIO Data for COPD Patients in the APEX-COPD Registry (N = 1,354)
Variable | APEX-COPD Registry | |
---|---|---|
Sample Size | No. (%) | |
COPD assessment test | n = 1,322 | |
< 10 (Low) | 238 (18.0) | |
10-20 (Medium) | 504 (38.1) | |
21-30 (High) | 453 (34.3) | |
>30 (Very high) | 127 (9.6) | |
mMRC | n = 1,315 | |
Grade 0 | 258 (19.6) | |
Grade 1 | 469 (35.7) | |
Grade 2 | 325 (24.7) | |
Grade 3 | 195 (14.8) | |
Grade 4 | 68 (5.2) | |
GOLD characteristics | n = 1,236 | |
Less symptoms, low risk (GOLD A) | 178 (14.4) | |
More symptoms, low risk (GOLD B) | 586 (47.4) | |
Less symptoms, high risk (GOLD C) | 37 (3.0) | |
More symptoms, high risk (GOLD D) | 435 (35.2) | |
Number of exacerbations in the past 12 months | n = 1,294 | |
0 | 648 (50.1) | |
1 | 241 (18.6) | |
2 | 139 (10.7) | |
3+ | 266 (20.6) | |
Number of hospitalizations in the past 12 months | n = 1,246 | |
0 | 1,000 (80.3) | |
1 | 123 (9.9) | |
2 | 45 (3.6) | |
3+ | 78 (6.2) | |
Smoking status | n = 1,327 | |
Smokers | 414 (31.2) | |
Ex-smokers | 751 (56.6) | |
Non-smokers | 162 (12.2) |
APEX = Advancing the Patient Experience; CT = chronic obstructive pulmonary disease assessment test; COPD = chronic obstructive pulmonary disease; GOLD = Global Initiative for chronic Obstructive Lung Disease; mMRC = modified Medical Research Council; PRI = patient reported information; PRIO = patient reported information/outcomes.
Note: Missing data for each variable.