Weighted Baseline Characteristics by Caregiving Status (N = 3,167)
Characteristic | Non-Caregiver (n = 2,217), % | Caregiver (n = 950), % | P Value |
---|---|---|---|
Age, y | |||
18-44 | 42.9 | 48.5 | <.01 |
45-64 | 32.8 | 33.4 | |
≥65 | 24.2 | 18.1 | |
Race/Ethnicity | |||
White | 67.2 | 60.8 | <.01 |
Hispanic | 12.4 | 17.0 | |
Black | 10.0 | 12.0 | |
Asian | 5.9 | 3.7 | |
Other | 4.4 | 6.5 | |
Education | |||
>High school diploma | 63.3 | 61.7 | .48 |
≤High school diploma | 36.7 | 38.3 | |
Partnership status | |||
Married | 61.1 | 63.9 | .18 |
Unmarried/Single | 38.9 | 36.1 | |
Income, $ per year | |||
<25,000 | 19.3 | 20.3 | .03 |
25,000-49,999 | 20.5 | 23.2 | |
50,000-99,999 | 29.3 | 31.8 | |
≥100,000 | 30.9 | 24.7 | |
Employment | |||
Employed | 43.4 | 55.8 | <.01 |
Unemployed | 7.5 | 5.7 | |
Unemployed by choice or unable to work | 49.1 | 38.5 | |
Household composition | |||
1 | 17.3 | 11.4 | <0.01 |
2 | 36.3 | 29.8 | |
≥3 | 46.4 | 58.8 | |
Number of children living at home | |||
0 | 64.3 | 53.5 | <.01 |
1 | 16.2 | 20.4 | |
≥2 | 19.5 | 26.1 | |
Self-rated mental health | |||
Excellent or very good | 52.2 | 47.4 | <.05 |
Good | 29.8 | 31.1 | |
Fair or poor | 18.0 | 21.6 | |
Self-rated overall health | |||
Excellent or very good | 44.9 | 39.3 | .04 |
Good | 36.7 | 39.4 | |
Fair or poor | 18.5 | 21.3 | |
Number of comorbidities | |||
0 | 57.9 | 43.5 | <.01 |
1 | 26.6 | 36.1 | |
2 | 9.7 | 12.0 | |
≥3 | 5.9 | 8.3 |
Notes: Calibration weights were utilized and were generated based on the following variables: age group, race, education, income, and region. Participants were given a list of 13 common comorbidities and asked to identify which conditions a doctor or health care clinician had told them they had.