Consultation Phase | Speaker Role | Speaker Gender | Interruption Type, No. (%)a | |
---|---|---|---|---|
Cooperative | Intrusive | |||
Problem presentation | Physician | Woman | 227 (95.4) | 11 (4.6) |
Man | 201 (89.3) | 24 (10.7) | ||
Patient | Woman | 204 (83.3) | 41 (16.7) | |
Man | 150 (88.2) | 20 (11.8) | ||
Diagnosis and/or treatment plan | Physician | Woman | 198 (86.1) | 32 (13.9) |
Man | 272 (82.4) | 58 (17.6) | ||
Patient | Woman | 409 (84.5) | 75 (15.5) | |
Man | 333 (88.6) | 43 (11.4) |
↵a Values total across rows.