Patient Characteristics by Practice Group
Characteristic | EPCD Staff (n = 5,761) | EPCD Trainee (n = 1,887) | Non-EPCD Staff (n = 10,079) |
---|---|---|---|
Age, y | |||
Mean (SD) | 60 (12) | 60 (11) | 60 (12) |
Median (IQR) | 62 (53-69) | 63 (54-69) | 63 (54-69) |
Range | 18-75 | 20-75 | 18-75 |
Gender, No. (%) | |||
Female | 2,885 (50.1) | 886 (47.0) | 4,872 (48.3) |
Male | 2,876 (49.9) | 1001 (53) | 5,207 (51.7) |
Race, No. (%) | |||
White | 4,907 (85.2) | 1,574 (83.4) | 9,140 (90.7) |
Asian | 274 (4.8) | 73 (3.9) | 165 (1.6) |
Black or African American | 301 (5.2) | 133 (7.0) | 253 (2.5) |
Other/unknown/chose not to disclose | 279 (4.8) | 107 (5.7) | 521 (5.2) |
Ethnicity, No. (%) | |||
Hispanic or Latine | 80 (1.4) | 44 (2.3) | 416 (4.1) |
Not Hispanic or Latine | 5,462 (94.8) | 1,782 (94.4) | 9,353 (92.8) |
Unknown/chose not to disclose | 219 (3.8) | 61 (3.2) | 310 (3.1) |
Diabetes type, No. (%) | |||
Type 1 | 477 (8.3) | 150 (7.9) | 697 (6.9) |
Type 2 | 5,284 (91.7) | 1,737 (92.1) | 9,382 (93.1) |
Limited English proficiency, No. (%) | |||
No | 5,523 (95.9) | 1,749 (92.7) | 9,765 (96.9) |
Yes | 238 (4.1) | 138 (7.1) | 314 (3.1) |
EPCD = Enhanced Primary Care Diabetes; IQR = interquartile range.
Note: Values are those obtained at the start of EPCD implementation (postimplementation period).