Sample Characteristics
Respondent Characteristic | No. (%) |
---|---|
Professional role (n = 642) | |
Attending, faculty or community physician | 460 (71.7) |
Resident | 122 (19.0) |
PA or NP | 50 (7.8) |
Other | 10 (1.6) |
Medical specialty (n = 519) | |
Family medicine | 495 (95.4) |
Othera | 24 (4.6) |
Primary setting (n = 607) | |
FQHC or similar | 165 (27.2) |
Hospital-owned practice | 161 (26.5) |
Private practice | 134 (22.1) |
Academic medical center | 83 (13.7) |
Other | 64 (10.5) |
Years since training (n = 626) | |
0 | 73 (11.7) |
1-5 | 130 (20.8) |
6-10 | 153 (24.4) |
11-15 | 109 (17.4) |
16-20 | 28 (4.5) |
>20 | 104 (16.6) |
NA | 29 (4.6) |
Payer mix | |
>25% of patients have Medicare (n = 610) | 403 (66.0) |
>25% of patients have Medicaid (n = 609) | 318 (52.2) |
>25% of patients have private insurance (n = 609) | 341 (55.9) |
>25% of patients have no insurance (n = 590) | 77 (13.0) |
Practice region (n = 632) | |
West | 317 (50.1) |
South | 141 (22.2) |
Midwest | 107 (17.0) |
Northeast | 64 (10.2) |
US Territory | 3 (0.5) |
Miles from endocrinologist (n = 614) | |
≤10 | 405 (66.0) |
11-40 | 102 (16.6) |
>40 | 107 (17.4) |
Diabetes care & education resource access | |
Diabetes care and education specialist within practice (at least part-time) (n = 614) | 221 (36.0) |
Can refer to diabetes care and education specialist within 10 miles (n = 612) | 498 (81.4) |
Can refer to other diabetes education resources within 10 miles (n = 613) | 454 (74.1) |
Experience with CGM (n = 629) | |
I have never heard of CGM | 6 (1.0) |
I have heard of CGM, but I have never had patients on it | 87 (13.8) |
I have had patients on CGM, but I have never prescribed it | 293 (46.6) |
I have prescribed a CGM | 243 (38.6) |
Likelihood to prescribe CGM (n = 603) | |
Not at all likely | 40 (6.6) |
Somewhat likely | 187 (31.0) |
Moderately likely | 168 (27.9) |
Very likely | 208 (34.5) |
Moderately/very likely to prescribe CGM with access to resources | |
Consultation on insurance issues (n = 603) | 434 (72.0) |
CGM education/training workshop (n = 603) | 436 (72.3) |
One-time consult with endocrinologist (n = 602) | 380 (63.1) |
Virtual specialty care center to refer patients for direct support (n = 602) | 379 (63.0) |
Educational website about CGM (n = 603) | 375 (62.2) |
Telementoring sessions with specialty team (n = 603) | 372 (61.7) |
Asynchronous e-consultations with an endocrinologist (n = 604) | 324 (53.6) |
CGM = continuous glucose monitoring; FQHC = federally qualified health center; NA = not applicable; NP = nurse practitioner; PA = physician assistant.
↵a General internal medicine, internal medicine-pediatrics, pediatrics.