Demographic Characteristics and Descriptive Statistics of CRC Knowledge Items for C and NC Groups
Characteristic | Totala (n = 1,821) | Missing, % | C Groupa (n = 1,495) | NC Groupa (n = 326) | P Value (χ2) |
---|---|---|---|---|---|
Age, mean, y | 66.5 | 4.7 | 66.4 | 67.1 | .66 |
Male, No. (%) | 1,033 (58.9) | 3.7 | 861 (59.7) | 172 (55.5) | .17 |
Living with partner, No. (%) | 1,299 (71.3) | 4.7 | 1,110 (74.2) | 189 (58.0) | <.001 |
Having ≥1 child, No. (%) | 1,475 (84.7) | 5.4 | 1,239 (86.4) | 236 (76.9) | <.001 |
Living in urban area, No. (%) | 720 (42.4) | 6.8 | 570 (40.5) | 150 (51.7) | <.001 |
Educational level, No. (%) | 6.8 | .08 | |||
Primary | 90 (4.7) | NA | 68 (4.8) | 22 (7.6) | .1 |
Secondary | 492 (26.7) | NA | 397 (28.2) | 95 (32.8) | .34 |
Vocational training | 610 (33.6) | NA | 509 (36.2) | 101 (34.8) | .29 |
Higher education | 504 (27.6) | NA | 432 (30.7) | 72 (24.8) | .01 |
Insufficient financial resources, No. (%) | 191 (13.0) | 19.1 | 140 (11.4) | 51 (20.6) | .002 |
Not born in the Netherlands, No. (%) | 125 (7.2) | 4.1 | 91 (6.3) | 34 (11.0) | .004 |
Had ≥1 CRC-related symptom at time of FIT, No. (%) | 622 (34.2) | NA | 512 (34.2) | 110 (33.7) | .86 |
Visible blood | 422 (24.5) | 5.3 | 335 (23.6) | 87 (28.5) | .07 |
Tenesmus | 176 (10.6) | 9.0 | 156 (11.4) | 20 (6.8) | .02 |
Stool pattern change | 190 (11.1) | 5.9 | 171 (12.1) | 19 (6.4) | .004 |
Weight loss | 61 (3.6) | 6.5 | 53 (3.8) | 8 (2.7) | .35 |
CRC knowledge item, No. (%)b | |||||
CRC always causes symptoms | 904 (52.8) | 5.9 | 700 (49.3) | 204 (69.4) | <.001 |
Positive FIT usually means cancer | 417 (24.3) | 5.8 | 295 (20.8) | 122 (41.4) | <.001 |
Screening is meant for persons with symptoms | 562 (32.9) | 6.1 | 414 (29.3) | 148 (50.2) | <.001 |
Negative FIT ensures absence of cancer | 806 (47.0) | 5.8 | 659 (46.4) | 147 (50.0) | .26 |
Colonoscopy has high risk of complications | 647 (37.8) | 6.0 | 460 (32.4) | 187 (64.0) | <.001 |
Having symptoms means that cure is not possible | 371 (21.7) | 6.0 | 269 (19.0) | 102 (34.7) | <.001 |
CRC does not develop over several yearsc | 933 (54.4) | 5.8 | 750 (52.7) | 183 (62.5) | .002 |
Removing polyps does not prevent CRCc | 621 (36.4) | 6.2 | 436 (32.7) | 158 (53.9) | <.001 |
CRC cannot be cured, even if it is found at an early stagec | 373 (21.8) | 6.0 | 281 (19.8) | 92 (31.3) | <.001 |
>75% of people with CRC die of it | 913 (53.2) | 5.8 | 716 (50.4) | 197 (67.0) | <.001 |
High levels of trust in ability to self-detect CRCc | 251 (14.6) | 5.8 | 152 (10.7) | 99 (33.8) | <.001 |
C = colonoscopy; CRC = colorectal cancer; FIT = fecal immunochemical test; NA = not applicable; NC = no colonoscopy no contraindication.
↵a Valid percentages (percentages left when missing data are excluded from the calculation) reported.
↵b No. = answers of “true” and “don’t know” combined.
↵c Questions were originally phrased positively (eg, “CRC develops over several years”) but were rephrased in the negative sense for readability.