Enrollment, Receipt of Treatment, and 6-Month Abstinence Rates by Language Preference (N = 39,866)
Outcome | Spanish-Preferring (n = 8,602) | English-Preferring (n = 31,264) | OR (95% CI) | ||
---|---|---|---|---|---|
No./Total | % | No./Total | % | ||
Enrolled in treatment | 921/8,602 | 10.7 | 3,751/31,264 | 12.0 | … |
Counseling calls completed, No. | |||||
0 | 120/921 | 13.1 | 1,245/3,751 | 33.2 | … |
1 | 227/921 | 24.6 | 1,425/3,751 | 38.0 | … |
2 | 190/921 | 20.6 | 578/3,751 | 15.4 | … |
3-5 | 384/921 | 41.7 | 503/3,751 | 13.4 | … |
Received NRT | 560/725 | 77.2 | 1,526/2,957 | 51.6 | 3.18 (2.64-3.84) |
In treatment and agreed to 6-month follow-up | 725/921 | 78.7 | 2,957/3,751 | 78.8 | … |
Self-reported abstinence rate at 6 months | 182/725 | 25.1 | 429/2,957 | 14.5 | 1.98 (1.62-2.40) |
Biochemically confirmed abstinence rate at 6 months | 55/725 | 7.6 | 110/2,957 | 3.7 | 2.13 (1.52-2.97) |
NRT = nicotine replacement therapy (patch, lozenge, or gum); OR = odds ratio.