Hospitalization by JPCAT Domain Scoresa (N = 1,161)
JPCAT scores | JPCAT Domains, aOR (95% CI) | |||||
---|---|---|---|---|---|---|
First Contact | Longitudinality | Coordination | Comprehensiveness (Services Available) | Comprehensiveness (Services Provided) | Community Orientation | |
No usual source of care | ref | ref | ref | ref | ref | ref |
Q1 | 0.64 (0.30-1.36) | 0.97 (0.46-2.02) | 0.62 (0.30-1.28) | 0.68 (0.34-1.35) | 0.40 (0.19-0.84)b | 0.45 (0.21-0.99)b |
Q2 | 0.44 (0.09-2.23) | 0.34 (0.16-0.73)b | 0.49 (0.25-0.94)b | 0.17 (0.03-0.89)b | 0.80 (0.26-2.49) | 0.39 (0.11-1.40) |
Q3 | 0.47 (0.24-0.90)b | 0.60 (0.26-1.38) | 0.36 (0.14-0.95)b | 0.55 (0.30-1.03) | 0.70 (0.39-1.26) | 0.65 (0.36-1.18) |
Q4 | 0.49 (0.26-0.93)b | 0.42 (0.22-0.82)b | 0.45 (0.22-0.92)b | 0.47 (0.23-0.97)b | 0.24 (0.10-0.56)b | 0.32 (0.15-0.68)b |
aOR = adjusted odds ratio; EQ-5D-5L = 5-level version of the EuroQol 5-dimensional questionnaire; JPCAT = Japanese version of Primary Care Assessment Tool; Q = quartile.
Notes: First contact score quartiles: Q1, 0.0-12.5; Q2, 12.5-25.0; Q3, 25.0-50.0; Q4, 50.0-100.0.
Longitudinality score quartiles: Q1, 0.0-37.5; Q2, 37.5-62.5; Q3, 62.5-75.0; Q4, 75.0-100.0.
Coordination score quartiles: Q1, 0.0-50.0; Q2, 50.0; Q3, 50.0-87.5; Q4, 87.5-100.0.
Comprehensiveness (services available) score quartiles: Q1, 0.0-37.5; Q2, 37.5-50.0; Q3, 50.0-75.0; Q4, 75.0-100.0.
Comprehensiveness (services provided) score quartiles: Q1, 0.0; Q2, 0.0-25.0; Q3, 25.0-62.5; Q4, 62.5-100.0.
Community orientation score quartiles: Q1, 0.0-37.5; Q2, 37.5-50.0; Q3, 50.0-62.5; Q4, 62.5-100.0.
↵a Adjusted for age, sex, educational level, number of chronic conditions, and EQ-5D-5L.
↵b Significant difference, P <.05