Cox Proportional Hazards Results by Case Group
Characteristic | Case Group 1: ED Visit (n = 3,809) | Case Group 2: Inpatient Visit (n = 2,627) | ||||
---|---|---|---|---|---|---|
Coefficient | HR (LCI, UCI) | P Value | Coefficient | HR (LCI, UCI) | P Value | |
Gender | ||||||
Female | Reference | Reference | Reference | Reference | Reference | Reference |
Male | −0.26 | 0.77 (0.71, 0.84) | <.001c | −0.28 | 0.75 (0.69, 0.82) | <.001c |
Age, y | ||||||
18-49 | Reference | Reference | Reference | Reference | Reference | Reference |
≥50 | 0.17 | 1.18 (1.08, 1.3) | <.001c | 0.13 | 1.13 (1.02, 1.26) | .02a |
Ethnicity | ||||||
Hispanic | Reference | Reference | Reference | Reference | Reference | Reference |
Non-Hispanic | −0.20 | 0.82 (0.73, 0.91) | <.001c | −0.17 | 0.84 (0.75, 0.95) | .004b |
Insurance type | ||||||
Medicaid | Reference | Reference | Reference | Reference | Reference | Reference |
Medicare | −0.13 | 0.88 (0.76, 1.02) | .08 | −0.10 | 0.91 (0.77, 1.07) | .24 |
Private | −0.22 | 0.81 (0.71, 0.91) | <.001c | −0.17 | 0.84 (0.74, 0.96) | .01a |
Self-pay | −0.71 | 0.49 (0.43, 0.57) | <.001c | −0.94 | 0.39 (0.33, 0.46) | <.001c |
Uninsured | 0.00 | 1 (0.85, 1.17) | 1.00 | 0.04 | 1.04 (0.88, 1.23) | .65 |
HIE accessed | ||||||
No | Reference | Reference | Reference | Reference | Reference | Reference |
Yes | −0.53 | 0.59 (0.46, 0.76) | <.001c | −0.59 | 0.56 (0.42, 0.74) | <.001c |
ED = emergency department; HIE = health information exchange; HR = hazard ratio; LCI = lower confidence interval; UCI = upper confidence interval.
Note: The dependent variables are being rehospitalized (inpatient visit) or having an ED visit after the post-inpatient primary care physician visit. Independent variables are whether the HIE was accessed, insurance category, age, ethnicity, and gender.
↵a Significance level 0.05
↵b Significance level 0.01
↵c Significance level 0.001